Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


mendip muddle2003

mendip muddle multi terrain

Sunday 12 October 2003. 11:00 am
Provisional Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 1:21:35 BERSTRAND, Robin Wells City Harriers senior men 127 1
2 1:25:51 HUMNICKY, William Tampain RC senior men 181 2
3 1:26:19 COPPING, Alex Bath A.C. senior men 169 3
4 1:26:36 MUSTY, Mark South Devon AAC senior men 38 4
5 1:29:46 CLEGG, Gavin Dark Peak vet men 40 4 5
6 1:30:32 WILKINS, Mark Town & Country Harrier vet men 40 158 6
7 1:30:51 HILL, Simon Bitton Road Runners senior men 190 7
8 1:30:59 WOODDISSE, Patrick Thames Valley Joggers senior men 208 8
9 1:31:14 SAWYER, Keith Bitton Road Runners vet men 50 11 9
10 1:31:22 HELLIKER, Matt senior men 144 10
11 1:31:42 FORTESQUE, Warwick Bitton Road Runners vet men 40 61 11
12 1:32:06 READ, Barry TACH vet men 40 119 12
13 1:32:17 HUTCHISON, Tom Bath A.C. vet men 50 105 13
14 1:32:22 SANDERS, Charles Bath A.C. senior men 59 14
15 1:32:30 BURTON, David Dursley & District A.C. vet men 40 44 15
16 1:33:54 CALLAGHAN, Shaun Weston A.C. senior men 117 16
17 1:33:59 FOX, Fred Yeovil Town RRC vet men 40 87 17
18 1:34:05 BOLTON, Norman Bideford A.A.C. vet men 40 180 18
19 1:34:20 BOOTH, Dan Bath A.C. senior men 109 19
20 1:34:45 PITCHERS, Jason Nailsea Running Club vet men 40 198 20
21 1:34:56 KING, Gerry Weston A.C. senior men 186 21
22 1:35:00 DEAMER, Andrew Wells City Harriers senior men 98 22
23 1:35:02 GRAHAM, Bill Bitton Road Runners vet men 50 154 23
24 1:35:04 CUMMINS, Linda Yeovil A.C. senior ladies 62 24
25 1:35:14 JILLIANS, Michael Bath A.C. vet men 50 68 25
26 1:36:00 WEMYSS, James senior men 39 26
27 1:36:05 WRIGHT, Pete vet men 50 133 27
28 1:36:08 TUCKER, Zoe Bitton Road Runners senior ladies 151 28
29 1:36:21 TAYLOR, Jules vet men 40 111 29
30 1:36:54 CANHAM, Mark Islwyn Running Club vet men 40 147 30
31 1:37:35 BETTERTON, Ray vet men 50 146 31
32 1:37:59 BROWN, Aileen Great Western Runners senior ladies 85 32
33 1:38:04 TAYLOR, Chris Mercia Fell Runners vet men 40 156 33
34 1:38:12 SUMMERS, Kevin vet men 40 191 34
35 1:38:31 HICKS, Pete Cheddar Valley Joggers vet men 40 67 35
36 1:38:35 LAWSON, Matthew Chepstow Harriers senior men 79 36
37 1:38:41 DUNSCOMBE, Mark Sarn Helen Lampeter vet men 40 16 37
38 1:38:49 BARTLETT, Richard Weston A.C. vet men 40 112 38
39 1:38:55 KING, Laurie Wells City Harriers senior ladies 197 39
40 1:38:59 CHADWICK, Paul Wells City Harriers vet men 40 70 40
41 1:39:01 DANIEL, Teresa Weston A.C. senior ladies 187 41
42 1:39:14 GENT, Tim Exmouth Harriers senior men 54 42
43 1:39:30 CREBER, Andy Chepstow Harriers vet men 40 162 43
44 1:39:47 TARKANYI, John Nailsea Running Club vet men 40 188 44
45 1:39:50 STONE, Nigel Somer A.C. vet men 50 120 45
46 1:39:58 PICKET, Dominique Westbury Harriers senior men 57 46
47 1:40:03 JENKINS, Andy Bitton Road Runners vet men 40 77 47
48 1:40:25 BROWN, Keith Nailsea Running Club vet men 40 174 48
49 1:40:44 JONES, Stephen Islwyn Running Club vet men 40 33 49
50 1:41:08 MANNING, Bruce cosmic hillbashers vet men 50 51 50
51 1:41:17 BRUNSKILL, Tim vet men 40 200 51
52 1:41:17 LASCELLES, Martin Maiden Newton Runners vet men 40 122 52
53 1:41:22 DYER, Nick vet men 40 106 53
54 1:41:28 HUSSEY, John vet men 50 139 54
55 1:41:28 CANNONS, Stephen senior men 42 55
56 1:41:29 HICKS, Robert TACH senior men 128 56
57 1:41:33 TURBRIDY, Gary Wells City Harriers vet men 40 113 57

RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on
Results produced by Weston Athletic Club. Printed by Weston Athletic Club on 12 October 2003 Page 1 of 4