Place Category Place Entrant No Title First Name Surname Initial District Town County Club Category Est Swim Time Start Time Local Swim Start Swim Finish Run Start Run Finish Swim Time Swim Position Cycle Time Cycle Position Run Time Run Position Overall Check
1 1 330 Mr Mark Goodridge C M SHERBORNE Dorset TRI UK M 00:06:00 11:25:00 11:50:00 11:56:38 12:34:44 12:53:10 0:06:38 26 0:38:06 1 0:18:26 1 1:03:10 1:03:10
2 2 351 Mr Doug Hall D Henley LANGPORT Somerset TEAM TRI UK M 00:04:40 11:30:00 L 11:59:47 12:05:13 12:44:30 13:05:31 0:05:26 3 0:39:17 3 0:21:01 4 1:05:44 1:05:44
3 3 349 Mr Ross MacDonald R Fremington BARNSTAPLE Devon North Devon Wheelers M 00:05:15 11:30:00 11:43:30 11:49:24 12:28:35 12:49:17 0:05:54 11 0:39:11 2 0:20:42 3 1:05:47 1:05:47
4 1 331 Mr Grant Butler G J MILVERTON Somerset Somerset RC Tri MV 00:06:00 11:25:00 11:53:02 11:59:39 12:38:57 12:59:16 0:06:37 25 0:39:18 4 0:20:19 2 1:06:14 1:06:14
5 4 325 Mr Dan Whaites D YEOVIL Somerset M 00:06:00 11:25:00 11:55:26 12:01:28 12:41:05 13:02:32 0:06:02 13 0:39:37 7 0:21:27 6 1:07:06 1:07:06
6 2 270 Mr Chris Absolom C Brympton YEOVIL Somerset CAN TRI YEOVIL MV 00:07:00 11:05:00 11:33:01 11:40:16 12:19:34 12:41:52 0:07:15 49 0:39:18 5 0:22:18 20 1:08:51 1:08:51
7 5 286 Mr Matt Goodman M TAUNTON Somerset Somerset RC Tri M 00:07:00 11:10:00 11:45:27 11:51:54 12:31:33 12:54:31 0:06:27 19 0:39:39 8 0:22:58 31 1:09:04 1:09:04
8 6 322 Mr Alan Vicary A J TAUNTON Somerset SOMERSET RC TRI M 00:06:00 11:25:00 11:49:05 11:55:48 12:36:49 12:58:37 0:06:43 29 0:41:01 10 0:21:48 12 1:09:32 1:09:32
9 7 332 Mr Jonathan Ayres J M TAUNTON Somerset Somerset RC Tri M 00:06:00 11:30:00 11:50:36 11:57:04 12:38:36 13:00:19 0:06:28 20 0:41:32 13 0:21:43 9 1:09:43 1:09:43
10 8 324 Mr Chris Newman C G MIDSOMER NORTON BANES SOMER AC TRI M 00:06:00 11:25:00 11:50:42 11:57:08 12:38:11 13:00:51 0:06:26 18 0:41:03 11 0:22:40 25 1:10:09 1:10:09
11 9 343 Mr Philip Bale P Misterton CREWKERNE Somerset M 00:05:30 11:30:00 11:57:17 12:02:23 12:44:46 13:07:29 0:05:06 1 0:42:23 22 0:22:43 27 1:10:12 1:10:12
12 3 348 Mr Philip Whaites E P YEOVIL Somerset MV 00:05:15 11:30:00 11:55:39 12:01:28 12:44:14 13:06:14 0:05:49 7 0:42:46 28 0:22:00 16 1:10:35 1:10:35
13 4 296 Mr Mark Field W MISTERTON Somerset TRIBOR MV 00:06:40 11:15:00 11:34:25 11:41:18 12:22:13 12:45:20 0:06:53 35 0:40:55 9 0:23:07 35 1:10:55 1:10:55
14 10 350 Mr Thomas Priest T CREWKERNE Somerset TRIBOR M 00:05:05 11:30:00 11:58:18 12:03:34 12:46:10 13:09:17 0:05:16 2 0:42:36 24 0:23:07 36 1:10:59 1:10:59
15 11 204 Mr Mark Ashurst M Rooksbridge Nr Axbridge Somerset Weston TRI M 00:08:00 10:45:00 10:58:44 11:07:22 11:46:40 12:09:58 0:08:38 134 0:39:18 6 0:23:18 38 1:11:14 1:11:14
16 12 345 Mr Tony Waller A W MERRIOTT Somerset Tri UK inc M 00:05:30 11:30:00 11:58:29 12:05:04 12:46:45 13:09:45 0:06:35 23 0:41:41 15 0:23:00 34 1:11:16 1:11:16
17 13 295 Mr Tim Reed T I ILFRACOMBE Devon North Devon Tri.com M 00:06:45 11:15:00 11:35:39 11:42:54 12:25:22 12:47:05 0:07:15 50 0:42:28 23 0:21:43 8 1:11:26 1:11:26
18 14 266 Mr Alexander O'Brien A G A YEOVIL Somerset CAN TRI YEOVIL M 00:07:00 11:05:00 11:33:16 11:40:24 12:23:09 12:45:06 0:07:08 44 0:42:45 27 0:21:57 15 1:11:50 1:11:50
19 15 261 Dr Andrew Baverstock A M Stoke St Gregory TAUNTON Somerset M 00:07:10 11:05:00 L 11:22:51 11:30:45 12:13:03 12:34:56 0:07:54 92 0:42:18 21 0:21:53 14 1:12:05 1:12:05
20 16 268 Mr Marc Reed M S HANHAM Bristol AVS TRI M 00:07:00 11:05:00 11:26:15 11:34:00 12:17:12 12:38:49 0:07:45 79 0:43:12 30 0:21:37 7 1:12:34 1:12:34
21 1 263 Mr Dick Congdon R Halsinger BRAUNTON North Devon northdevontri.com MSV 00:06:40 11:05:00 11:34:57 11:42:17 12:25:29 12:47:44 0:07:20 57 0:43:12 31 0:22:15 18 1:12:47 1:12:47
22 5 294 Mr Nigel Cox N Kingswood Bristol AVS TRI MV 00:06:45 11:15:00 11:41:06 11:48:53 12:31:33 12:54:00 0:07:47 83 0:42:40 25 0:22:27 22 1:12:54 1:12:54
23 17 147 Mr R Cowling R J Brompton Regis DULVERTON Somerset M 00:09:00 10:25:00 10:44:31 10:53:16 11:35:18 11:57:26 0:08:45 142 0:42:02 19 0:22:08 17 1:12:55 1:12:55
24 18 77 Mr Anthony Weaver A M Bratton MINEHEAD Somerset M 00:10:00 10:00:00 9:42:27 9:52:07 10:33:45 10:55:28 0:09:40 186 0:41:38 14 0:21:43 10 1:13:01 1:13:01
25 19 320 Mr Ed Gibbs B SHERBORNE Dorset North Dorset TRI M 00:06:10 11:25:00 11:52:20 11:58:59 12:43:58 13:05:24 0:06:39 28 0:44:59 53 0:21:26 5 1:13:04 1:13:04
26 20 303 Mr Toby Clay T C De C SHERBORNE Dorset RN TRI M 00:06:30 11:20:00 11:47:04 11:54:04 12:37:27 13:00:11 0:07:00 38 0:43:23 35 0:22:44 28 1:13:07 1:13:07
27 21 310 Mr Edward Paull E J TAUNTON Somerset Somerset RC Tri M 00:06:30 11:20:00 11:44:17 11:50:11 12:32:55 12:57:46 0:05:54 10 0:42:44 26 0:24:51 66 1:13:29 1:13:29
28 22 158 Mr Marc Jobson M L EDINGWORTH Bristol AVS TRI M 00:08:30 10:30:00 10:37:09 10:45:30 11:27:22 11:50:56 0:08:21 117 0:41:52 17 0:23:34 44 1:13:47 1:13:47
29 23 309 Mr Andy Gardner A K West Huntspill HIGHBRIDGE Somerset West Country Tri M 00:06:30 11:20:00 11:43:12 11:49:25 12:31:33 12:57:14 0:06:13 15 0:42:08 20 0:25:41 91 1:14:02 1:14:02
30 24 207 Mr Max Sauter M Townsend Curry Rivel Somerset Somerset RC Tri M 00:08:00 10:45:00 L 10:58:01 11:04:47 11:48:00 12:12:04 0:06:46 32 0:43:13 32 0:24:04 55 1:14:03 1:14:03
31 25 341 Mr Peter Darton P J Brympton YEOVIL Somerset TEAM TRI UK M 00:05:50 11:30:00 11:57:53 12:04:11 12:50:23 13:12:11 0:06:18 16 0:46:12 71 0:21:48 13 1:14:18 1:14:18
32 26 282 Mr Cye Hayes C M Weston-super-Mare Weston AC M 00:07:00 11:10:00 11:27:05 11:34:05 12:17:54 12:41:31 0:07:00 39 0:43:49 39 0:23:37 45 1:14:26 1:14:26
33 6 289 Mr Marcus Ryall M J M RIMPTON Somerset MV 00:07:00 11:15:00 11:39:51 11:47:05 12:31:57 12:54:33 0:07:14 48 0:44:52 51 0:22:36 24 1:14:42 1:14:42
34 7 257 Mr Tracy Lewis T P Dolberrow CHURCHILL Somerset Weston AC Tri MV 00:07:20 11:05:00 11:02:10 11:10:22 11:55:11 12:16:55 0:08:12 104 0:44:49 50 0:21:44 11 1:14:45 1:14:45
35 8 316 Mr Garry Palin G PAWLETT Somerset West Country Tri MV 00:06:20 11:20:00 11:42:20 11:49:15 12:34:58 12:57:16 0:06:55 36 0:45:43 64 0:22:18 19 1:14:56 1:14:56
36 9 307 Mr Andy Pearson A P TAUNTON Somerset Somerset RC Tri MV 00:06:30 11:20:00 11:44:25 11:51:30 12:33:30 12:59:21 0:07:05 43 0:42:00 18 0:25:51 97 1:14:56 1:14:56
37 27 251 Mr Stuart Paull S I CREWKERNE Somerset M 00:07:30 11:00:00 11:17:33 11:25:38 12:09:34 12:32:34 0:08:05 101 0:43:56 41 0:23:00 33 1:15:01 1:15:01
38 28 293 Mr Steve Woodley M BRIDGWATER Somerset M 00:06:45 11:15:00 11:42:46 11:50:06 12:34:09 12:57:49 0:07:20 58 0:44:03 43 0:23:40 47 1:15:03 1:15:03
39 10 278 Mr Byron Lewis B TAUNTON Somerset MV 00:07:00 11:10:00 11:31:16 11:39:00 12:21:54 12:46:46 0:07:44 77 0:42:54 29 0:24:52 67 1:15:30 1:15:30
40 29 226 Mr Phil Knock P C Cucklington WINCANTON Somerset M 00:07:30 10:55:00 11:15:24 11:23:40 12:07:42 12:30:57 0:08:16 112 0:44:02 42 0:23:15 37 1:15:33 1:15:33
41 30 267 Mr Stan Tedford S SHERBORNE Dorset M 00:07:00 11:05:00 10:42:34 10:50:10 11:33:33 11:58:21 0:07:36 69 0:43:23 34 0:24:48 65 1:15:47 1:15:47
42 1 314 Miss Helen Wainwright H D CREWKERNE Somerset FV 00:06:20 11:20:00 11:42:00 11:48:57 12:34:31 12:58:02 0:06:57 37 0:45:34 60 0:23:31 42 1:16:02 1:16:02
43 11 297 Mr Alan Taylor A M THORNBURY Bristol AVS TRI MV 00:06:35 11:15:00 11:40:08 11:47:27 12:30:46 12:56:11 0:07:19 55 0:43:19 33 0:25:25 80 1:16:03 1:16:03
44 12 323 Mr Paul Jones P BRIDGWATER Somerset SOMERSET RC TRI MV 00:06:00 11:25:00 11:48:48 11:55:07 12:39:14 13:04:54 0:06:19 17 0:44:07 44 0:25:40 89 1:16:06 1:16:06
45 1 344 Miss Anne-Maree Redwood A M TIVERTON Devon Somerset RC Tri F 00:05:30 11:30:00 11:55:20 12:01:07 12:44:58 13:11:27 0:05:47 6 0:43:51 40 0:26:29 117 1:16:07 1:16:07
46 13 301 Dr Paul Clark P W TORQUAY Devon MV 00:06:30 11:15:00 11:38:02 11:45:04 12:30:46 12:54:23 0:07:02 40 0:45:42 63 0:23:37 46 1:16:21 1:16:21
47 31 236 Mr Neal Stayner N Shepton Beachamp ILMINSTER Somerset TRI UK M 00:07:30 10:55:00 11:13:47 11:21:08 12:07:10 12:30:09 0:07:21 60 0:46:02 68 0:22:59 32 1:16:22 1:16:22
48 14 265 Mr Paul Adams P N YEOVIL Somerset TRI UK MV 00:07:00 11:05:00 11:25:17 11:33:05 12:19:01 12:41:41 0:07:48 87 0:45:56 67 0:22:40 26 1:16:24 1:16:24
49 15 223 Mr James Barnes J D Combe LANGPORT Somerset Langport Runners MV 00:07:40 10:50:00 L 11:05:41 11:13:43 11:58:13 12:22:07 0:08:02 98 0:44:30 48 0:23:54 50 1:16:26 1:16:26
50 2 138 Mr Malcolm Hector M J BRIDGWATER Somerset Somerset RC Tri MSV 00:09:00 10:25:00 10:31:57 10:42:22 11:25:57 11:48:28 0:10:25 219 0:43:35 38 0:22:31 23 1:16:31 1:16:31
51 16 336 Mr Malcolm Greenslade M J LYME REGIS Dorset Somerset RC Tri MV 00:06:00 11:30:00 11:53:01 11:58:47 12:43:10 13:09:51 0:05:46 5 0:44:23 45 0:26:41 120 1:16:50 1:16:50
52 17 306 Mr Nigel Callun N Norton Fitzwarren TAUNTON Somerset Somerset RC Tri MV 00:06:30 11:20:00 11:44:03 11:50:47 12:36:49 13:00:54 0:06:44 31 0:46:02 69 0:24:05 56 1:16:51 1:16:51
53 18 225 Mr David Smith D E BUTLEIGH Somerset MV 00:07:40 10:50:00 L 11:08:36 11:16:50 12:03:06 12:26:02 0:08:14 108 0:46:16 72 0:22:56 30 1:17:26 1:17:26
54 32 250 Mr James Page J Sheldon HONITON Devon AVS TRI M 00:07:30 11:00:00 11:17:44 11:25:27 12:10:00 12:35:17 0:07:43 74 0:44:33 49 0:25:17 75 1:17:33 1:17:33
55 33 249 Mr Trevor Worsey T PLYMOUTH M 00:07:30 11:00:00 11:16:43 11:24:37 12:09:39 12:34:18 0:07:54 93 0:45:02 56 0:24:39 63 1:17:35 1:17:35
56 34 327 Mr Lee Pester L R SOMERTON Somerset M 00:06:00 11:25:00 L 11:56:36 12:02:30 12:48:47 13:14:13 0:05:54 9 0:46:17 73 0:25:26 81 1:17:37 1:17:37
57 19 259 Mr Andy Crane A C TAUNTON Somerset SOMERSET RC TRI MV 00:07:15 11:05:00 11:25:49 11:34:19 12:17:44 12:43:30 0:08:30 125 0:43:25 36 0:25:46 93 1:17:41 1:17:41
58 35 182 Mr Matt Bennett M J YEOVIL Somerset M 00:08:00 10:40:00 10:38:53 10:47:49 11:31:16 11:56:38 0:08:56 158 0:43:27 37 0:25:22 78 1:17:45 1:17:45
59 2 302 Mrs Rachel Clay R J SHERBORNE Dorset F 00:06:30 11:20:00 11:45:48 11:53:01 12:37:54 13:03:35 0:07:13 47 0:44:53 52 0:25:41 90 1:17:47 1:17:47
60 20 214 Mr Nick Kane N M BRISTOL Bitton Road Runners MV 00:08:00 10:50:00 11:08:43 11:16:02 12:03:06 12:26:32 0:07:19 56 0:47:04 81 0:23:26 40 1:17:49 1:17:49
61 36 274 Mr Robert Gauld D WIDFORD Herts M 00:07:00 11:10:00 11:29:43 11:36:46 12:21:12 12:47:36 0:07:03 41 0:44:26 47 0:26:24 113 1:17:53 1:17:53
62 3 148 Dr Bob Martin R TAUNTON Somerset Wells City Harriers MSV 00:09:00 10:25:00 10:43:06 10:52:40 11:38:20 12:01:13 0:09:34 181 0:45:40 62 0:22:53 29 1:18:07 1:18:07
63 37 284 Mr Stuart Davis S WELLINGTON Somerset Somerset RC Tri M 00:07:00 11:10:00 11:28:11 11:36:00 12:21:07 12:46:22 0:07:49 88 0:45:07 57 0:25:15 74 1:18:11 1:18:11
64 38 258 Mr Jamie Dickenson J C CHARD Somerset M 00:07:15 11:05:00 11:25:27 11:33:12 12:18:20 12:43:50 0:07:45 80 0:45:08 58 0:25:30 86 1:18:23 1:18:23
65 3 260 Ms Rachel Bown R H FROME Somerset Avon Valley F 00:07:15 11:05:00 11:23:56 11:31:44 12:18:57 12:42:24 0:07:48 86 0:47:13 83 0:23:27 41 1:18:28 1:18:28
66 21 228 Mr Gordon Clark G A WEMBDON Somerset MV 00:07:30 10:55:00 11:07:02 11:14:57 12:02:35 12:25:54 0:07:55 94 0:47:38 88 0:23:19 39 1:18:52 1:18:52
67 22 298 Mr Andrew Newbury A YEOVIL Somerset CAN TRI CLUB MV 00:06:30 11:15:00 11:37:11 11:43:00 12:28:35 12:56:19 0:05:49 8 0:45:35 61 0:27:44 143 1:19:08 1:19:08
68 23 290 Mr Pete Hicks P J CHEDDAR Somerset West Country Triathlons MV 00:07:00 11:15:00 11:34:12 11:41:57 12:26:58 12:53:38 0:07:45 78 0:45:01 55 0:26:40 119 1:19:26 1:19:26
69 24 232 Mr Darren Newman D B BRIDGWATER Somerset Quantock Harriers MV 00:07:30 10:55:00 11:10:27 11:19:20 12:06:26 12:29:58 0:08:53 155 0:47:06 82 0:23:32 43 1:19:31 1:19:31
70 4 287 Mr Alan Matthews A P EXETER Devon Exeter Tri MSV 00:07:00 11:15:00 11:36:06 11:43:23 12:31:39 12:55:37 0:07:17 54 0:48:16 97 0:23:58 52 1:19:31 1:19:31
71 39 334 Mr Malcolm Sheehan M P LONDON Otter Swimming Club M 00:06:00 11:30:00 11:57:25 12:03:29 12:52:49 13:16:57 0:06:04 14 0:49:20 121 0:24:08 58 1:19:32 1:19:32
72 2 247 Ms Bev Farley B Ruishton TAUNTON Somerset Somerset RC Tri FV 00:07:30 11:00:00 9:01:40 9:10:40 9:57:16 10:21:14 0:09:00 161 0:46:36 74 0:23:58 51 1:19:34 1:19:34
73 5 79 Mr Stephen Cragg S Cheadle Hulme CHEADLE Cheshire Manchester Harriers MSV 00:10:00 10:00:00 9:44:32 9:53:16 10:41:56 11:04:14 0:08:44 140 0:48:40 107 0:22:18 21 1:19:42 1:19:42
74 25 231 Mr Jim Hughes J W Othery BRIDGWATER Somerset MV 00:07:30 10:55:00 L 11:15:02 11:22:24 12:09:20 12:34:47 0:07:22 62 0:46:56 77 0:25:27 83 1:19:45 1:19:45
75 40 255 Mr Grant Boyd G M Smeatharpe HONITON Devon M 00:07:30 11:00:00 11:18:10 11:26:16 12:14:16 12:37:59 0:08:06 102 0:48:00 92 0:23:43 49 1:19:49 1:19:49
76 26 276 Mr Paul Knight P J Baltonsborough GLASTONBURY Somerset Wells City Harriers MV 00:07:00 11:10:00 11:27:21 11:34:36 12:22:56 12:47:23 0:07:15 51 0:48:20 99 0:24:27 60 1:20:02 1:20:02
77 27 193 Mr Tony Febry A J OLD SODBURY Bristol AVS TRI MV 00:08:00 10:40:00 10:55:29 11:05:12 11:50:43 12:15:42 0:09:43 188 0:45:31 59 0:24:59 68 1:20:13 1:20:13
78 6 218 Mr Graham MacDonald G A Fremington BARNSTAPLE Devon North Devon Wheelers MSV 00:08:00 10:50:00 11:09:04 11:17:16 12:03:02 12:29:24 0:08:12 105 0:45:46 65 0:26:22 111 1:20:20 1:20:20
79 28 126 Mr Robert Adams R D YEOVIL Somerset MV 00:09:00 10:20:00 10:23:40 10:32:04 11:20:18 11:44:01 0:08:24 119 0:48:14 96 0:23:43 48 1:20:21 1:20:21
80 41 292 Mr Duncan Bawler D Norton Fitzwarren TAUNTON Somerset Somerset RC Tri M 00:06:50 11:15:00 10:24:59 10:33:20 11:21:24 11:45:25 0:08:21 118 0:48:04 94 0:24:01 53 1:20:26 1:20:26
81 42 129 Mr Nick Lecharpentier N M Y CREDITON Devon Exeter Tri Club M 00:09:00 10:20:00 10:13:57 10:22:06 11:10:08 11:34:37 0:08:09 103 0:48:02 93 0:24:29 61 1:20:40 1:20:40
82 7 181 Mr Stephen Garnham S J NAILSEA North Somerset AVS TRI MSV 00:08:00 10:40:00 10:52:54 11:02:13 11:49:29 12:13:38 0:09:19 167 0:47:16 84 0:24:09 59 1:20:44 1:20:44
83 29 277 Mr Fergus Walker F J EAST CHINNOCK Somerset MV 00:07:00 11:10:00 11:31:45 11:39:35 12:26:38 12:52:33 0:07:50 90 0:47:03 80 0:25:55 99 1:20:48 1:20:48
84 43 337 Mr Andy Posill A D BURNHAM-ON-SEA Somerset Westcountry Tri M 00:06:00 11:30:00 11:51:23 11:57:04 12:43:10 13:12:17 0:05:41 4 0:46:06 70 0:29:07 174 1:20:54 1:20:54
85 8 128 Mr David Drake M West Chinnock CREWKERNE Somerset MSV 00:09:00 10:20:00 10:26:09 10:34:42 11:21:40 11:47:06 0:08:33 130 0:46:58 78 0:25:26 82 1:20:57 1:20:57
86 30 154 Mr Chris Knight C LANGPORT Somerset MV 00:08:45 10:30:00 L 10:39:28 10:48:20 11:35:45 12:00:32 0:08:52 153 0:47:25 87 0:24:47 64 1:21:04 1:21:04
87 44 164 Mr James Duncan J H TAUNTON Somerset M 00:08:30 10:30:00 10:25:58 10:35:08 11:21:56 11:47:03 0:09:10 163 0:46:48 76 0:25:07 72 1:21:05 1:21:05
88 31 246 Dr William Wilson W G Chetnole SHERBORNE Dorset MV 00:07:30 11:00:00 11:21:28 11:29:29 12:13:53 12:42:54 0:08:01 97 0:44:24 46 0:29:01 171 1:21:26 1:21:26
89 45 283 Mr Adam Scutt A J L Throwley FAVERSHAM Kent M 00:07:00 11:10:00 11:37:30 11:45:03 12:32:02 12:59:01 0:07:33 65 0:46:59 79 0:26:59 125 1:21:31 1:21:31
90 32 252 Dr Flemming Ulf-Hansen P F Huish Episcopi LANGPORT Somerset MV 00:07:30 11:00:00 L 11:19:35 11:27:17 12:17:03 12:41:10 0:07:42 73 0:49:46 131 0:24:07 57 1:21:35 1:21:35
91 46 109 Mr Jonathan Plumb J YEOVIL Somerset M 00:09:30 10:15:00 10:06:09 10:14:12 11:02:42 11:27:47 0:08:03 100 0:48:30 102 0:25:05 71 1:21:38 1:21:38
92 9 127 Mr Mike Chubb R CHARD Somerset Chard R R MSV 00:09:00 10:20:00 10:25:29 10:35:49 11:20:49 11:47:15 0:10:20 213 0:45:00 54 0:26:26 114 1:21:46 1:21:46
93 47 188 Mr Rod Bowditch R M Brympton YEOVIL Somerset CAN TRI YEOVIL M 00:08:00 10:40:00 10:52:40 11:00:57 11:46:52 12:14:29 0:08:17 115 0:45:55 66 0:27:37 142 1:21:49 1:21:49
94 48 291 Mr Iain Middle I SOUTH PETHERTON Somerset CAN TRI YEOVIL M 00:06:50 11:15:00 L 11:37:02 11:43:34 12:32:43 12:59:03 0:06:32 22 0:49:09 116 0:26:20 110 1:22:01 1:22:01
95 49 240 Mr David Kemp D R COSSINGTON Somerset West Country Tri M 00:07:30 10:55:00 11:10:13 11:17:30 12:06:26 12:32:16 0:07:17 53 0:48:56 112 0:25:50 94 1:22:03 1:22:03
96 33 172 Mr Peter Bastick-May D P TAUNTON Somerset Quad Tram MV 00:08:15 10:35:00 10:49:06 10:57:31 11:45:22 12:11:13 0:08:25 120 0:47:51 90 0:25:51 96 1:22:07 1:22:07
97 10 244 Mr Ken Priest K M CREWKERNE Somerset TRIBOR MSV 00:07:30 11:00:00 11:20:45 11:28:59 12:17:36 12:43:08 0:08:14 109 0:48:37 106 0:25:32 87 1:22:23 1:22:23
98 34 104 Mr Steve Elliott S J Halstock YEOVIL Somerset MV 00:10:00 10:10:00 10:05:44 10:15:47 11:02:30 11:28:14 0:10:03 204 0:46:43 75 0:25:44 92 1:22:30 1:22:30
99 1 340 Mrs Julia Hector J M BRIDGWATER Somerset Somerset RC Tri FSV 00:05:58 11:30:00 11:54:07 12:00:37 12:51:08 13:17:05 0:06:30 21 0:50:31 143 0:25:57 100 1:22:58 1:22:58
100 50 272 Mr Alex Wallace A S SOMERTON Somerset M 00:07:00 11:10:00 L 11:26:37 11:33:57 12:22:17 12:49:35 0:07:20 59 0:48:20 100 0:27:18 135 1:22:58 1:22:58
101 35 216 Mr Martyn Lever M DUSTON Northampton MV 00:08:00 10:50:00 11:04:50 11:12:23 12:01:28 12:27:57 0:07:33 66 0:49:05 114 0:26:29 115 1:23:07 1:23:07
102 51 222 Mr James Dalrymple-Smith J West Coker YEOVIL Somerset M 00:07:45 10:50:00 11:02:24 11:10:07 12:00:35 12:25:36 0:07:43 75 0:50:28 142 0:25:01 69 1:23:12 1:23:12
103 11 205 Mr Steve Robinson S BURY ST EDMUNDS Suffolk Ipswich Tri MSV 00:08:00 10:45:00 10:26:53 10:35:35 11:24:52 11:50:12 0:08:42 139 0:49:17 118 0:25:20 77 1:23:19 1:23:19
104 3 219 Mrs Penny Morgan P J WELLINGTON Somerset SOMERSET RC TRI FV 00:07:55 10:50:00 11:06:33 11:15:06 12:02:26 12:29:55 0:08:33 128 0:47:20 85 0:27:29 140 1:23:22 1:23:22
105 36 238 Mr Tim MacDonald J TAUNTON Somerset MV 00:07:30 10:55:00 11:09:34 11:17:21 12:07:02 12:33:00 0:07:47 84 0:49:41 128 0:25:58 102 1:23:26 1:23:26
106 37 234 Mr Paul Henman A P GLASTONBURY Somerset MV 00:07:30 10:55:00 11:14:25 11:22:40 12:12:50 12:37:55 0:08:15 110 0:50:10 136 0:25:05 70 1:23:30 1:23:30
107 4 300 Miss Joanne Callow J E YEOVIL Somerset F 00:06:30 11:15:00 11:40:31 11:47:46 12:37:09 13:04:16 0:07:15 52 0:49:23 122 0:27:07 129 1:23:45 1:23:45
108 4 173 Mrs Sue Bidgood S E K Orchard Portman TAUNTON Somerset FV 00:08:10 10:35:00 10:49:53 10:58:23 11:46:40 12:13:40 0:08:30 126 0:48:17 98 0:27:00 126 1:23:47 1:23:47
109 52 190 Mr Mike Souster M R Broadway ILMINSTER Somerset M 00:08:00 10:40:00 10:56:22 11:03:52 11:53:12 12:20:21 0:07:30 64 0:49:20 120 0:27:09 130 1:23:59 1:23:59
110 53 120 Mr Thomas Spencer T E YEOVIL Somerset M 00:09:00 10:15:00 10:23:04 10:31:48 11:20:42 11:47:04 0:08:44 141 0:48:54 110 0:26:22 112 1:24:00 1:24:00
111 12 65 Mr Andy Sales A M SOMERTON Somerset MSV 00:11:00 09:50:00 L 9:45:32 9:54:53 10:43:01 11:09:44 0:09:21 173 0:48:08 95 0:26:43 122 1:24:12 1:24:12
112 54 285 Mr Leon Thomas L V PORLOCK Somerset M 00:07:00 11:10:00 11:28:58 11:36:19 12:24:11 12:53:13 0:07:21 61 0:47:52 91 0:29:02 172 1:24:15 1:24:15
113 55 253 Mr John Hall J Blackborough CULLOMPTON Devon M 00:07:30 11:00:00 11:18:18 11:26:03 12:17:29 12:42:40 0:07:45 81 0:51:26 150 0:25:11 73 1:24:22 1:24:22
114 38 40 Mr Nick Sullivan N C W ILMINSTER Somerset MV 00:13:00 09:30:00 9:24:03 9:33:04 10:20:29 10:48:27 0:09:01 162 0:47:25 86 0:27:58 150 1:24:24 1:24:24
115 56 121 Mr Dominic Rhodes D R YEOVIL Somerset M 00:09:00 10:20:00 10:26:26 10:35:59 11:25:30 11:50:58 0:09:33 180 0:49:31 125 0:25:28 85 1:24:32 1:24:32
116 39 248 Mr Laurie Irwin L E TROWBRIDGE Wiltshire Avon Valley Runners MV 00:07:30 11:00:00 11:19:27 11:27:55 12:16:50 12:44:06 0:08:28 123 0:48:55 111 0:27:16 134 1:24:39 1:24:39
117 5 299 Mrs Sian Clark S M TAUNTON Somerset SOMERSET RC TRI F 00:06:30 11:15:00 11:39:30 11:46:39 12:35:54 13:04:14 0:07:09 45 0:49:15 117 0:28:20 155 1:24:44 1:24:44
118 13 119 Mr David Spencer D H YEOVIL Somerset MSV 00:09:00 10:15:00 10:22:39 10:34:28 11:23:31 11:47:33 0:11:49 252 0:49:03 113 0:24:02 54 1:24:54 1:24:54
119 57 243 Mr Chris Bragg C R MARTOCK Somerset M 00:07:30 11:00:00 L 11:19:03 11:27:15 12:16:57 12:44:18 0:08:12 107 0:49:42 129 0:27:21 137 1:25:15 1:25:15
120 40 18 Mr Lee O'Bryan L S LARKHALL Bath MV 00:15:00 09:15:00 9:15:41 9:24:28 10:15:37 10:41:13 0:08:47 147 0:51:09 149 0:25:36 88 1:25:32 1:25:32
121 58 116 Mr Robert Martin R Huish Episcopi LANGPORT Somerset M 00:09:30 10:15:00 L 10:04:11 10:14:33 11:03:03 11:29:53 0:10:22 215 0:48:30 103 0:26:50 124 1:25:42 1:25:42
122 59 313 Dr Jason Crabtree W Pitney LANGPORT Somerset M 00:06:25 11:20:00 L 11:47:10 11:53:59 12:46:31 13:13:10 0:06:49 33 0:52:32 162 0:26:39 118 1:26:00 1:26:00
123 41 80 Dr Matthew Cramp M E Tamerton Fonot PLYMOUTH MV 00:10:00 10:00:00 10:22:07 10:31:02 11:20:21 11:48:13 0:08:55 157 0:49:19 119 0:27:52 147 1:26:06 1:26:06
124 60 198 Mr Paul Furlong E STOFORD Somerset CAN TRI M 00:08:00 10:45:00 10:57:14 11:05:05 11:54:38 12:23:20 0:07:51 91 0:49:33 126 0:28:42 164 1:26:06 1:26:06
125 61 113 Mr Darren Atyeo D YEOVIL Somerset M 00:09:30 10:15:00 10:19:12 10:29:43 11:19:56 11:45:23 0:10:31 222 0:50:13 139 0:25:27 84 1:26:11 1:26:11
126 42 140 Mr Paul Sheehan P J Wembdon BRIDGWATER Somerset MV 00:09:00 10:25:00 10:34:47 10:44:41 11:34:56 12:00:58 0:09:54 193 0:50:15 140 0:26:02 104 1:26:11 1:26:11
127 62 145 Mr Jason Louis J L TAUNTON Somerset Quad Team M 00:09:00 10:25:00 10:37:20 10:45:53 11:39:02 12:03:33 0:08:33 129 0:53:09 173 0:24:31 62 1:26:13 1:26:13
