Exe to Axe Sunday 3 April 2005
RESULTS
Position Number Time Name Club Category
1 28 2:44:12 Malcolm Bayer Sidmouth Running Club M48
2 36 2:48:25 Steve Jeffery Axe Valley Runners M35
3 94 2:53:52 Colin Kirkman Kingsteignton M
4 85 2:54:31 Tim Laney Bath M
5 194 3:01:19 Ian Andrews South West Road Runners M39
6 10 3:03:39 Keith Read Stamford Striders M44
7 50 3:07:06 Dan Booth Mynyddwyr de Cynru M37
8 74 3:08:22 Andrew Seddon Sidmouth Running Club M47
9 99 3:09:00 Tim Reynolds Great West Runners M29
10 70 03:14:17 Mike Feighan Exeter Harriers M39
11 67 3:15:33 Nick Keast Sidmouth Running Club M38
12 197 3:15:48 Phil Bayliss Axe Valley Runners M
13 79 3:16:18 Andrew Johnson Exmouth Harriers M41
14 71 3:17:42 John Outhwaite Tavistock AC M44
15 48 3:17:59 Jim Pyne Exmouth Harriers M
16 2 3:18:16 John Hunt Wokingham M
17 54 3:18:47 Jim Hunt Barnstaple M
18 29 3:18:47 David Thomas Cullompton M29
19 49 3:19:12 Brendan Stone Chudleigh M
20 26 3:19:26 Matt Anderson Gt Bently RC M31
21 77 3:20:39 Andrew Hartley Overton Harriers M36
22 196 3:20:53 Geoff Whitehead Buxton AC M
23 45 3:21:56 Graeme Hobson Derby M35
24 84 3:23:22 Paul Etheridge Milford on Sea M47
25 80 3:23:54 Tim Gent Exmouth Harriers M36
26 73 3:23:54 Camilla Sharpe Exmouth Harriers F
27 65 3:25:03 Howard Bidmead Tiverton harriers M47
28 37 3:30:01 Jonathan Day Axe Valley Runners M32
29 19 3:30:45 Steven Sparks Yeovil Town RC M46
30 78 3:32:43 Eleanor Wood Axe Valley Runners F48
31 27 3:33:08 Andy Shearer Sidmouth Running Club M42
32 18 3:36:56 Graeme Hughes Cardiff M34
33 57 3:37:03 Steve Allen Barnet and District M48
34 68 3:37:33 Robin Laney Falmouth M48
35 76 3:37:51 Ali Bramall Ambleside F46
36 47 3:38:40 Noel Fowler Beaumont RC M
37 5 3:39:56 Greg Marsh Maidenhead AC M41
38 22 3:40:30 Justin Olver Dartmoor Runners M42
39 46 3:43:15 Jayne Gillard Weston AC F46
40 3 3:46:16 Paul Madge Exeter M45
41 72 3:46:39 Lorraine Croome Exmouth Harriers F38
42 41 3:47:41 William Woodward Axe Valley Runners M41
43 92 3:51:46 Colin Flood Sidmouth Running Club M57
44 91 3:53:20 Darren McLane/Stewart Bondi (not a relayteam) 0 M
45 69 3:54:37 Clive Morton Cheltenham M41
46 60 3:54:44 Adrian Banner Axe Valley Runners M
47 95 3:54:57 Alistair Smith Turnips Trotters M47
48 11 3:55:06 J Begam Alphington M
49 59 3:55:44 John Winter Sampford Peverell M
50 44 3:56:31 Colin Pike Axe Valley Runners M39
51 53 4:01:34 Andrew Udale-Smith Bath M41
52 20 4:02:03 Simon Bunday Teignbridge Trotters M45
53 34 4:04:50 Mike Conabeer Crediton M41
54 88 4:05:30 David Christmas Bitton Road Runners M49
55 86 4:07:16 Pam Nix Bath M
56 38 4:07:16 Fred Hagan Minehead RC M
57 58 4:09:32 Malcolm White Turnips Trotters M49
58 12 4:09:47 Andrew Smerdon Lustleigh M41
59 198 4:19:04 Andy Cook 0 M
60 199 4:19:04 David Rowbury 0 M
61 35 4:25:29 Bev Tarry Sidmouth Running Club F59
62 16 4:25:29 Jill Harsant Wimborne AC F
63 81 4:31:55 Paul Collacott RN/RM M30
64 93 4:31:55 Philip Greedy Exeter M28
65 52 4:36:25 Dave Kelf Axe Valley Runners M58
66 96 4:37:26 Gill Orme Cornwall F41
67 82 4:37:44 Fred Fox Yeovil Town RC M38
68 83 4:37:44 Sue Fox Yeovil Town RC F44
69 97 4:38:42 Lee Cowling Minehead RC M
70 31 4:51:10 Tony Hampson Minehead RC M
71 51 5:29:54 Tom Scriven Axe Valley Runners M72
72 89 5:46:50 Hilary Bondi Dartmoor Runners F