Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Cracker 05

Wyvern Christmas Cracker 05

Sunday 11 December 2005. 11:00 am
Provisional Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 0:31:59 WILSON, Paul Clevedon A.C. 513 1
2 0:32:08 PARRY, Philip Bristol A.C. Male V40 284 2
3 0:33:04 GRAFFAGNINO, Vito Bristol and West 64 3
4 0:33:08 FORSBROOK, Russell Cheltenham Harriers 207 4
5 0:33:31 CRENOL, Kevin Burnham Harriers 419 5
6 0:34:02 SHAPLAND, Martin South West Road Runners 745 6
7 0:34:32 BLACKMORE, Mike Bitton Road Runners 33 7
8 0:34:43 SPERRIN, Paul Bitton Road Runners Male V45 412 8
9 0:35:00 BEDDOWS, David 768 9
10 0:35:09 JONES, Nathan Cheltenham Harriers 213 10
11 0:35:14 SHAPLAND, John North Devon R.R. Male V50 31 11
12 0:35:28 VAUGHAN, Ian 701 12
13 0:35:30 GREEN, Carle Great Western Runners 579 13
14 0:35:37 MONAGHAN, Peter South Devon AAC Male V40 596 14
15 0:35:39 POORE, Sam 670 15
16 0:35:42 BRAUNTON, David Bideford A.A.C. 746 16
17 0:35:51 PHILLIPS, Richard Serpentine 566 17
18 0:35:55 ROGERS, Martin Burnham Harriers 421 18
19 0:36:00 HARDING, Mike Male V40 11 19
20 0:36:09 PALMER, Chris Westbury Harriers 653 20
21 0:36:20 GAZE, Chris Dursley & District A.C. 429 21
22 0:36:26 NEWMAN, Matthew BAD Tri 349 22
23 0:36:33 PHILPS, Stuart Bideford A.A.C. 444 23
24 0:36:45 CUSICK, Peter Chippenham Harriers Male V40 200 24
25 0:36:47 MALSOM, Dom Trail running assoc 597 25
26 0:36:51 SHEPPARD, Billy Clevedon A.C. 548 26
27 0:36:59 GOULDING, Stephen Swindon Harriers Male V40 453 27
28 0:37:04 RIGLER, Peter North Devon R.R. 707 28
29 0:37:06 CHECCHIA, Frank Chippenham Harriers 717 29
30 0:37:11 MONAHAN, Sian Bristol A.C. Female V45 5253 30
31 0:37:27 LAWRENCE, Andrew Mott MacDonald 560 31
32 0:37:33 EAGON, David 390 32
33 0:37:49 CHAMBERLAIN, Roger Sri Chinmoy AC 458 33
34 0:37:50 LE BEK, Charles Great Western Runners Male V40 83 34
35 0:37:52 ELLIS, Wayne Bitton Road Runners 80 35
36 0:38:01 KILDUFF, Jason 551 36
37 0:38:02 KELLAND, Peter Langport Runners 338 37
38 0:38:08 HOOPER, Raymond Westbury Harriers Male V45 770 38
39 0:38:23 DUNSCOMBE, Mark Sarn Helen Lampeter Male V40 46 39
40 0:38:28 POOK, Adrian hogweed Trotters 10 40
41 0:38:33 VESTY, Tony North Devon R.R. Male V40 491 41
42 0:38:33 THOMAS, Matt 657 42
43 0:38:38 SUSSEX, Mark Bideford A.A.C. 437 43
44 0:38:40 PORTER, Bob Great Western Runners Male V50 315 44
45 0:38:44 HUTTON, Chris Chippenham Harriers 686 45
46 0:38:45 GRIFFITHS, Roger Cheddar RC Male V45 267 46
47 0:38:54 SUMMERHAYES, Tony Male V40 22 47
48 0:39:00 SKEATES, Adrian Bitton Road Runners Male V45 35 48
49 0:39:06 BURCHARD, Hugh Environment Agency Male V45 688 49
50 0:39:07 COUNSELL, Ursulla Bristol and West 5652 50
51 0:39:11 PORTER, Lynette Bitton Road Runners Female V40 5036 51
52 0:39:23 WALLACE, Neil Clevedon A.C. Male V45 366 52
53 0:39:26 JENKINS, Andy Bitton Road Runners Male V40 327 53
54 0:39:30 FRISE, Ian Male V40 583 54
55 0:39:31 VEGA, Jose Great Western Runners 501 55
56 0:39:32 DUNN, Barrie Bitton Road Runners Male V45 91 56
57 0:39:34 KHAN, Hamid Westbury Harriers 457 57

RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on
Results produced by Weston Athletic Club. Printed by Weston Athletic Club on 12 December 2005 Page 1 of 20