Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| WAC Christmas Cracker 03, WAC Christmas Cracker 03 - Sunday 7 December 2003. 11:00 am |
| Results for All Competitors in finish order. Grouped by team. |
| Finishers in the Carn Runners team. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 0:39:20 | MAY, Kevin | Carn Runners | Male VET 40 | 712 | 57 |
| There was 1 finisher in the Carn Runners team. |
| Finishers in the Chard Road Runners team. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 0:42:49 | PLUMRIDGE, Neil | Chard Road Runners | Male VET 45 | 364 | 134 |
| There was 1 finisher in the Chard Road Runners team. |
| Finishers in the Cheddar RC team. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 0:41:51 | LLEWELLYN, Richard | Cheddar RC | 419 | 111 |
| 2 | 0:44:04 | PATON, Philip | Cheddar RC | Male VET 50 | 291 | 164 |
| 3 | 0:50:38 | REDMAN, Nigel | Cheddar RC | Male VET 45 | 257 | 434 |
| 4 | 0:53:46 | DAVIES-WALTERS, Sarah | Cheddar RC | Female VET 40 | 1503 | 572 |
| 5 | 1:05:00 | DAVIES-WALTERS, Kirsty | Cheddar RC | 1502 | 916 |
| There were 5 finishers in the Cheddar RC team. |
| Finishers in the Cheltenham Harriers team. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 0:34:07 | FORSBROOK, Russell | Cheltenham Harriers | 389 | 2 |
| 2 | 0:37:07 | BROOK, Ray | Cheltenham Harriers | 280 | 21 |
| 3 | 0:38:52 | JONES, Nathan | Cheltenham Harriers | 274 | 46 |
| 4 | 0:40:34 | SADLER, Angie | Cheltenham Harriers | Female VET 40 | 1545 | 82 |
| There were 4 finishers in the Cheltenham Harriers team. |
| Finishers in the Chippenham Harriers team. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 0:37:07 | SCHOFIELD, Richard | Chippenham Harriers | Male VET 40 | 220 | 20 |
| 2 | 0:38:03 | ARTHURS, Julian | Chippenham Harriers | Male VET 40 | 401 | 36 |
| 3 | 0:38:20 | CLAYTON, Mark | Chippenham Harriers | Male VET 40 | 246 | 42 |
| 4 | 0:39:14 | POLLASTRONE, Nicholas | Chippenham Harriers | Male VET 45 | 631 | 53 |
| 5 | 0:40:35 | MCDONALD, David | Chippenham Harriers | Male VET 50 | 518 | 83 |
| 6 | 0:41:41 | HIBBERT, Ralph | Chippenham Harriers | Male VET 50 | 679 | 105 |
| 7 | 0:41:42 | HUTTON, Chris | Chippenham Harriers | 450 | 106 |
| 8 | 0:42:24 | BLACKMAN, Melanie | Chippenham Harriers | 1057 | 124 |
| 9 | 0:42:51 | PEAPLE, Nick | Chippenham Harriers | Male VET 50 | 349 | 135 |
| 10 | 0:43:27 | COLEGATE, Roly | Chippenham Harriers | Male VET 50 | 174 | 148 |
| 11 | 0:43:31 | RICH, Jon | Chippenham Harriers | 531 | 150 |
| 12 | 0:43:46 | BLACKMAN, Clive | Chippenham Harriers | Male VET 40 | 84 | 154 |
| 13 | 0:44:05 | WIGGINS, Ian | Chippenham Harriers | Male VET 45 | 152 | 166 |
| 14 | 0:44:31 | CONSTABLE, Christopher | Chippenham Harriers | Male VET 50 | 245 | 189 |
| 15 | 0:44:40 | COWARD, Jeremy | Chippenham Harriers | 204 | 196 |
| 16 | 0:44:41 | HAYWARD, Philip | Chippenham Harriers | Male VET 50 | 155 | 197 |
| 17 | 0:45:49 | DUCKENFIELD, John | Chippenham Harriers | Male VET 50 | 425 | 244 |
| 18 | 0:46:20 | FIELD, Robert | Chippenham Harriers | 519 | 265 |
| 19 | 0:47:25 | BLAKE, Caroline | Chippenham Harriers | 1544 | 303 |
| 20 | 0:51:26 | PONTING, Eddie | Chippenham Harriers | Male VET 45 | 345 | 458 |
| 21 | 0:51:43 | SMART, Adella | Chippenham Harriers | 1505 | 470 |
| 22 | 0:53:52 | BARTLETT, Jack | Chippenham Harriers | Male Vet 70 | 118 | 578 |
| 23 | 0:54:01 | SHEPHERD, Alan | Chippenham Harriers | Male VET 50 | 130 | 584 |
| 24 | 0:56:44 | CLAYTON, Linda | Chippenham Harriers | 1177 | 686 |
| 25 | 0:58:15 | SOMERVILLE, Frances | Chippenham Harriers | 1167 | 739 |
| 26 | 0:58:17 | SLATOR, Ann | Chippenham Harriers | Female VET 40 | 1268 | 740 |
| There were 26 finishers in the Chippenham Harriers team. |
| Finishers in the City Of Bath A.C. team. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 0:50:41 | GRIEVE, Rob | City Of Bath A.C. | Male VET 40 | 617 | 437 |
| There was 1 finisher in the City Of Bath A.C. team. |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Weston Athletic Club. Printed by Weston Athletic Club on 8 December 2003 | Page 4 of 24 |