Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| WAC Christmas Cracker 03 |
| WAC Christmas Cracker 03 |
| Sunday 7 December 2003. 11:00 am |
| Results for Male VET 45 in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:37:43 | DESMOND, Tyrone | Male VET 45 | 215 | 31 |
| 2 | 0:37:44 | PAGE, Derek | South Molton Struggler | Male VET 45 | 367 | 32 |
| 3 | 0:38:01 | GLENNIE, Paul | Great Western Runners | Male VET 45 | 20 | 35 |
| 4 | 0:38:17 | HOOPER, Raymond | Westbury Harriers | Male VET 45 | 547 | 41 |
| 5 | 0:38:23 | JEWELL, Andrew | Bideford A.A.C. | Male VET 45 | 438 | 43 |
| 6 | 0:38:28 | NORRIS, Richard | Male VET 45 | 33 | 44 |
| 7 | 0:39:14 | POLLASTRONE, Nicholas | Chippenham Harriers | Male VET 45 | 631 | 53 |
| 8 | 0:39:26 | MORGAN, Derrick | Almost Athletes | Male VET 45 | 248 | 58 |
| 9 | 0:39:42 | CANNON, Chas | Male VET 45 | 753 | 65 |
| 10 | 0:39:44 | SKEATES, Adrian | Bitton Road Runners | Male VET 45 | 100 | 66 |
| 11 | 0:40:31 | DUMPER, Alan | Tewkesbury AC | Male VET 45 | 677 | 80 |
| 12 | 0:40:36 | FOX, Robin | Clevedon A.C. | Male VET 45 | 32 | 84 |
| 13 | 0:41:15 | BOLLEN, Steve | Male VET 45 | 661 | 98 |
| 14 | 0:42:00 | SHANNON, Ronald | Bitton Road Runners | Male VET 45 | 384 | 113 |
| 15 | 0:42:02 | IVES, Andrew | Army | Male VET 45 | 51 | 114 |
| 16 | 0:42:36 | CORNER, John | Gillingham Trotters | Male VET 45 | 36 | 128 |
| 17 | 0:42:49 | PLUMRIDGE, Neil | Chard Road Runners | Male VET 45 | 364 | 134 |
| 18 | 0:43:15 | WATSON, John | Great Western Runners | Male VET 45 | 201 | 144 |
| 19 | 0:43:54 | HARRAD, Richard | Great Western Runners | Male VET 45 | 322 | 157 |
| 20 | 0:43:57 | MARSHALL, Phil | Male VET 45 | 720 | 160 |
| 21 | 0:44:03 | BULL, Michael | Great Western Runners | Male VET 45 | 104 | 163 |
| 22 | 0:44:05 | WIGGINS, Ian | Chippenham Harriers | Male VET 45 | 152 | 166 |
| 23 | 0:44:07 | GILLARD, David | Reading Road Runners | Male VET 45 | 432 | 168 |
| 24 | 0:44:13 | WATTS, Andrew | Bideford A.A.C. | Male VET 45 | 240 | 176 |
| 25 | 0:44:21 | WHITE, David | Great Western Runners | Male VET 45 | 394 | 180 |
| 26 | 0:44:25 | COX, Nigel | Bitton Road Runners | Male VET 45 | 178 | 185 |
| 27 | 0:44:34 | GILBERT, Robin | Male VET 45 | 69 | 191 |
| 28 | 0:44:39 | BOULTON, Bill | Male VET 45 | 437 | 195 |
| 29 | 0:44:43 | TRUSSLER, Ian | Male VET 45 | 722 | 198 |
| 30 | 0:44:48 | LESSITER, Brian | Male VET 45 | 505 | 203 |
| 31 | 0:45:13 | PIPER, Robin | Westbury Harriers | Male VET 45 | 650 | 219 |
| 32 | 0:45:31 | HELEY, Mike | Male VET 45 | 713 | 230 |
| 33 | 0:45:36 | RIDLER, Nigel | Minehead Running Club | Male VET 45 | 2 | 237 |
| 34 | 0:45:41 | BIDGOOD, Kenneth | Male VET 45 | 259 | 240 |
| 35 | 0:45:58 | ADCOCK, Peter | Male VET 45 | 34 | 250 |
| 36 | 0:46:08 | HART, Peter | Exmouth Harriers | Male VET 45 | 348 | 255 |
| 37 | 0:46:15 | SMART, Chris | Nailsea Running Club | Male VET 45 | 221 | 261 |
| 38 | 0:46:16 | KEARNEY, Steve | Male VET 45 | 532 | 262 |
| 39 | 0:46:38 | PAINTER, Martin | Male VET 45 | 247 | 276 |
| 40 | 0:46:44 | FROST, Adrian | Eaton Manor | Male VET 45 | 433 | 280 |
| 41 | 0:47:01 | EDWARDS, Roger | Bideford A.A.C. | Male VET 45 | 282 | 286 |
| 42 | 0:47:21 | SEAGER, John | Town & Country Harrier | Male VET 45 | 605 | 301 |
| 43 | 0:47:54 | GARDNER, Bruce | Bideford A.A.C. | Male VET 45 | 613 | 319 |
| 44 | 0:48:48 | EMERY, Robert | hogweed Trotters | Male VET 45 | 109 | 354 |
| 45 | 0:48:54 | BARNES, Richard | Road Runners Club | Male VET 45 | 728 | 357 |
| 46 | 0:49:00 | ANDREWS, Neil | Male VET 45 | 695 | 359 |
| 47 | 0:49:04 | COLLINGWOOD, Mark | Male VET 45 | 385 | 362 |
| 48 | 0:49:13 | STRINGER, Andrew | Male VET 45 | 39 | 371 |
| 49 | 0:49:26 | GEAR, Allen | Male VET 45 | 523 | 382 |
| 50 | 0:49:40 | SMITH, Alistair | Male VET 45 | 552 | 395 |
| 51 | 0:49:50 | CURTIS, John | hogweed Trotters | Male VET 45 | 730 | 403 |
| 52 | 0:50:38 | REDMAN, Nigel | Cheddar RC | Male VET 45 | 257 | 434 |
| 53 | 0:51:09 | COOK, Lawrence | Male VET 45 | 480 | 449 |
| 54 | 0:51:18 | JENKIN, Doug | Bideford A.A.C. | Male VET 45 | 763 | 453 |
| 55 | 0:51:26 | PONTING, Eddie | Chippenham Harriers | Male VET 45 | 345 | 458 |
| 56 | 0:51:40 | KIMBERLEE, Richard | Great Western Runners | Male VET 45 | 182 | 468 |
| 57 | 0:51:51 | THOMAS, Kevin | Male VET 45 | 700 | 475 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Weston Athletic Club. Printed by Weston Athletic Club on 8 December 2003 | Page 1 of 2 |