Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| WAC Christmas Cracker 03, WAC Christmas Cracker 03 - Sunday 7 December 2003. 11:00 am |
| Results for Male VET 40 in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 0:48:28 | CHIPPETT, Stephen | Post Office Sports & Social Club | Male VET 40 | 633 | 340 |
| 59 | 0:48:30 | MORRIS, Peter | Male VET 40 | 351 | 343 |
| 60 | 0:48:31 | WEEKS, Steven | hogweed Trotters | Male VET 40 | 165 | 344 |
| 61 | 0:48:47 | SNART, David | Male VET 40 | 286 | 353 |
| 62 | 0:49:03 | FOX, Stuart | Male VET 40 | 317 | 361 |
| 63 | 0:49:07 | DAVIES, Andy | Male VET 40 | 324 | 365 |
| 64 | 0:49:15 | JACQUES, Stephen | Male VET 40 | 622 | 373 |
| 65 | 0:49:16 | DACHTLER, Christopher | Male VET 40 | 15 | 374 |
| 66 | 0:49:26 | BABER, Andrew | Male VET 40 | 289 | 383 |
| 67 | 0:49:36 | SCANLAN, John | Male VET 40 | 562 | 392 |
| 68 | 0:49:54 | SANTAMARIA, Paul | Male VET 40 | 308 | 405 |
| 69 | 0:50:22 | HAYDON, Ian | Male VET 40 | 455 | 423 |
| 70 | 0:50:41 | GRIEVE, Rob | City Of Bath A.C. | Male VET 40 | 617 | 437 |
| 71 | 0:51:56 | LOCKLEY, Kevin | Male VET 40 | 25 | 482 |
| 72 | 0:52:28 | KACHER, Michael | Male VET 40 | 638 | 508 |
| 73 | 0:52:29 | ALBON-CROUCH, Stephen | Male VET 40 | 132 | 509 |
| 74 | 0:52:41 | DAVIES, Steve | Bideford A.A.C. | Male VET 40 | 439 | 522 |
| 75 | 0:52:46 | PALMER, Neil | Male VET 40 | 135 | 524 |
| 76 | 0:52:51 | MAYERS, Dave | Male VET 40 | 136 | 525 |
| 77 | 0:53:16 | BAKER, Graham | Male VET 40 | 486 | 544 |
| 78 | 0:53:18 | PAGE, Gerald | Male VET 40 | 647 | 547 |
| 79 | 0:53:30 | ELLIS, Peter | Town & Country Harrier | Male VET 40 | 546 | 553 |
| 80 | 0:53:36 | WEBSTER, David | Male VET 40 | 512 | 557 |
| 81 | 0:53:45 | BALL, Geoffry | Male VET 40 | 636 | 570 |
| 82 | 0:54:03 | BARKER, Phillip | Male VET 40 | 87 | 586 |
| 83 | 0:54:30 | WEEKS, Steve | Male VET 40 | 91 | 608 |
| 84 | 0:54:42 | BAGE, Neil | Male VET 40 | 315 | 610 |
| 85 | 0:54:56 | PRICE, Chris | Male VET 40 | 369 | 617 |
| 86 | 0:55:02 | WATTS, Neil | Male VET 40 | 330 | 621 |
| 87 | 0:55:09 | BIFFEN, Francis | Male VET 40 | 624 | 625 |
| 88 | 0:55:20 | MCENTEE, Ken | Male VET 40 | 751 | 630 |
| 89 | 0:55:22 | HENDRICKS, Andrew | Male VET 40 | 752 | 631 |
| 90 | 0:55:24 | CONVERY, Frank | Male VET 40 | 38 | 633 |
| 91 | 0:55:47 | WILCOX, Mark | Male VET 40 | 447 | 646 |
| 92 | 0:56:00 | HOWARD, Paul | Male VET 40 | 50 | 653 |
| 93 | 0:56:08 | BARTLETT, Pete | Male VET 40 | 478 | 659 |
| 94 | 0:56:33 | THOMAS, Eddie | Great Western Runners | Male VET 40 | 449 | 673 |
| 95 | 0:56:59 | PRICE, Tony | Male VET 40 | 368 | 695 |
| 96 | 0:57:14 | COOMBS, Malcolm | Male VET 40 | 202 | 703 |
| 97 | 0:57:57 | PIKE, Terry | Male VET 40 | 1 | 721 |
| 98 | 0:58:42 | DAY, Christopher | Male VET 40 | 380 | 755 |
| 99 | 0:58:57 | WILLIAMS, Martin | Male VET 40 | 410 | 767 |
| 100 | 0:59:25 | MANSFORD, Ian | Bideford A.A.C. | Male VET 40 | 194 | 781 |
| 101 | 0:59:59 | BROWN, Dean | Male VET 40 | 192 | 799 |
| 102 | 1:00:06 | WILLMOTT, Richard | Male VET 40 | 669 | 809 |
| 103 | 1:00:43 | SMART, David | Male VET 40 | 14 | 825 |
| 104 | 1:01:07 | SIMS, Philip | Male VET 40 | 533 | 831 |
| 105 | 1:02:49 | WOODWARD, David | Post Office Sports & Social Club | Male VET 40 | 13 | 876 |
| 106 | 1:02:53 | NEWMAN, Paul | Royal Mail RC | Male VET 40 | 17 | 877 |
| 107 | 1:04:17 | HURREN, Ade | FSSAA | Male VET 40 | 318 | 900 |
| 108 | 1:06:25 | WESTLAKE, Phil | Bitton Road Runners | Male VET 40 | 30 | 949 |
| 109 | 1:06:41 | STIRRATT, Lee | Male VET 40 | 663 | 955 |
| 110 | 1:06:55 | ROBERTS, Philip | Male VET 40 | 553 | 958 |
| 111 | 1:07:52 | EDGAR, Brian | Male VET 40 | 362 | 971 |
| 112 | 1:08:21 | GREENWOOD, Michael | Male VET 40 | 186 | 974 |
| 113 | 1:17:46 | PIGGOTT, Johnathan | Male VET 40 | 488 | 1048 |
| There were 113 finishers in the Male VET 40 category. |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Weston Athletic Club. Printed by Weston Athletic Club on 8 December 2003 | Page 2 of 2 |