Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| WAC Christmas Cracker 03 |
| WAC Christmas Cracker 03 |
| Sunday 7 December 2003. 11:00 am |
| Results for Male VET 40 in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:34:40 | NASH, Robin | Westbury Harriers | Male VET 40 | 551 | 7 |
| 2 | 0:35:58 | RILEY, Simon | Leamington AC | Male VET 40 | 668 | 9 |
| 3 | 0:37:07 | SCHOFIELD, Richard | Chippenham Harriers | Male VET 40 | 220 | 20 |
| 4 | 0:37:23 | WILKINS, Mark | Town & Country Harrier | Male VET 40 | 459 | 24 |
| 5 | 0:37:25 | THORN, Richard | Road Runners Club | Male VET 40 | 110 | 25 |
| 6 | 0:37:40 | LE BEK, Charles | Great Western Runners | Male VET 40 | 235 | 30 |
| 7 | 0:37:52 | RICHARDS, Clive | Clevedon A.C. | Male VET 40 | 733 | 34 |
| 8 | 0:38:03 | ARTHURS, Julian | Chippenham Harriers | Male VET 40 | 401 | 36 |
| 9 | 0:38:07 | BRIGHT, Clive | Bideford A.A.C. | Male VET 40 | 175 | 39 |
| 10 | 0:38:20 | CLAYTON, Mark | Chippenham Harriers | Male VET 40 | 246 | 42 |
| 11 | 0:38:47 | CHAPPELL, Alan | Bitton Road Runners | Male VET 40 | 299 | 45 |
| 12 | 0:38:58 | SIVITER, Bill | Bideford A.A.C. | Male VET 40 | 197 | 48 |
| 13 | 0:39:16 | EMES, Mark | Bitton Road Runners | Male VET 40 | 208 | 54 |
| 14 | 0:39:16 | SUMMERHAYES, Tony | Male VET 40 | 626 | 55 |
| 15 | 0:39:20 | MAY, Kevin | Carn Runners | Male VET 40 | 712 | 57 |
| 16 | 0:39:29 | DOWNS, David | Male VET 40 | 585 | 59 |
| 17 | 0:39:32 | WALLACE, Neil | Clevedon A.C. | Male VET 40 | 57 | 60 |
| 18 | 0:39:46 | CHAPPELL, Paul | hogweed Trotters | Male VET 40 | 511 | 68 |
| 19 | 0:39:48 | RAWLINGS, Kevin | Bitton Road Runners | Male VET 40 | 294 | 69 |
| 20 | 0:40:19 | BOND, Jamie | Tiverton Harriers | Male VET 40 | 528 | 73 |
| 21 | 0:40:26 | WEIR, Mike | Male VET 40 | 742 | 78 |
| 22 | 0:40:37 | MASTON, Neil | Avon & Somerset Police | Male VET 40 | 290 | 85 |
| 23 | 0:40:43 | WILSON, Stuart | Bideford A.A.C. | Male VET 40 | 283 | 88 |
| 24 | 0:40:54 | SANDERS, Stephen | Bideford A.A.C. | Male VET 40 | 241 | 92 |
| 25 | 0:41:03 | KIMBERLEE, Nicholas | Male VET 40 | 128 | 94 |
| 26 | 0:41:47 | KENNY, Anthony | Male VET 40 | 621 | 108 |
| 27 | 0:41:49 | HOGG, Tony | Male VET 40 | 373 | 110 |
| 28 | 0:42:30 | BARKER, Nigel | Great Western Runners | Male VET 40 | 103 | 126 |
| 29 | 0:42:52 | GIBBS, Michael | Male VET 40 | 22 | 136 |
| 30 | 0:43:00 | LIDDINGTON, Martin | Bitton Road Runners | Male VET 40 | 557 | 138 |
| 31 | 0:43:13 | HUTTON, Paul | Bitton Road Runners | Male VET 40 | 360 | 142 |
| 32 | 0:43:14 | EDWARDS, Michael | Somer A.C. | Male VET 40 | 107 | 143 |
| 33 | 0:43:23 | PAUL, Allan | Male VET 40 | 652 | 147 |
| 34 | 0:43:29 | EGAN, Stephen | Male VET 40 | 686 | 149 |
| 35 | 0:43:46 | BLACKMAN, Clive | Chippenham Harriers | Male VET 40 | 84 | 154 |
| 36 | 0:44:22 | FAIRCLOUGH, Rob | Male VET 40 | 565 | 182 |
| 37 | 0:44:35 | GROVES, Mark | Nailsea Running Club | Male VET 40 | 55 | 192 |
| 38 | 0:44:47 | WOOD, Adrian | Somer A.C. | Male VET 40 | 213 | 201 |
| 39 | 0:44:55 | FITZMAURICE, Mark | Burnham Harriers | Male VET 40 | 667 | 206 |
| 40 | 0:45:17 | GUEST, David | Westbury Harriers | Male VET 40 | 41 | 222 |
| 41 | 0:45:48 | HART, Jon | Male VET 40 | 200 | 242 |
| 42 | 0:45:54 | DOUGHTY, Adrian | Instinctive Sport | Male VET 40 | 755 | 248 |
| 43 | 0:46:24 | WHELAN, James | Male VET 40 | 108 | 268 |
| 44 | 0:46:29 | LAVELLE, Martin | Male VET 40 | 346 | 272 |
| 45 | 0:46:35 | WILCOX, Alan | Instinctive Sport | Male VET 40 | 610 | 274 |
| 46 | 0:46:45 | WINSTONE, Patrick | Town & Country Harrier | Male VET 40 | 230 | 281 |
| 47 | 0:47:01 | WALTER, Andy | Bideford A.A.C. | Male VET 40 | 266 | 287 |
| 48 | 0:47:03 | MOORE, Gary | Nailsea Running Club | Male VET 40 | 520 | 289 |
| 49 | 0:47:11 | COLLIER, Mike | Bitton Road Runners | Male VET 40 | 185 | 294 |
| 50 | 0:47:14 | COCKLE, Sean | Male VET 40 | 407 | 297 |
| 51 | 0:47:19 | LEWIS, Kevin | Langport Runners | Male VET 40 | 717 | 300 |
| 52 | 0:47:35 | BRYANT, Keith | Male VET 40 | 67 | 306 |
| 53 | 0:47:52 | PARSONS, Mike | Male VET 40 | 99 | 317 |
| 54 | 0:48:02 | TOWNSEND, Simon | Male VET 40 | 258 | 324 |
| 55 | 0:48:07 | UNDERWOOD, Ralph | Male VET 40 | 443 | 328 |
| 56 | 0:48:11 | ENEVER, Barry | Male VET 40 | 414 | 333 |
| 57 | 0:48:27 | GARDINER, Lee | Male VET 40 | 593 | 339 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Weston Athletic Club. Printed by Weston Athletic Club on 8 December 2003 | Page 1 of 2 |