Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Mendip Muddle 2008, Mendip Muddle 2008 - Sunday 12 October 2008. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 237 | 2:23:43 | MOWAT, KEVIN | Bitton Road Runners | Male Vet 50 | 610 | 237 |
| 238 | 2:23:48 | MARTIN, Liz | Langport Runners | Female Vet 50 | 87 | 238 |
| 239 | 2:23:54 | CHUBB-WHITTLE, Judith | Somer AC | Female Vet 40 | 315 | 239 |
| 240 | 2:24:28 | CLARK, PETE | Weston AC | Senior Male | 613 | 240 |
| 241 | 2:24:29 | FITZGERALD, Jill | N/A | Female Vet 40 | 159 | 241 |
| 242 | 2:24:30 | CHAPMAN, STEPHEN | Weston AC | Male Vet 60 | 524 | 242 |
| 243 | 2:25:39 | TIMMINS, Birgitte | N/A | Female Vet 40 | 372 | 243 |
| 244 | 2:26:26 | FLORENCE, David | N/A | Senior Male | 29 | 244 |
| 245 | 2:27:06 | WOODS, CAROLYNE | Female Vet 40 | 482 | 245 |
| 246 | 2:27:12 | NEW, Steve | 100 Marathon Club | Male Vet 40 | 455 | 246 |
| 247 | 2:27:17 | ENGLISH, Sharon | N/A | Senior Female | 371 | 247 |
| 248 | 2:27:23 | CLARKE, Graham | Hardley Runners | Male Vet 50 | 326 | 248 |
| 249 | 2:29:05 | COLLINS, MARTIN | Wells City Harriers | Male Vet 40 | 604 | 249 |
| 250 | 2:31:45 | TEMPEST, Julia | Womens Running Network | Female Vet 40 | 403 | 251 |
| 251 | 2:31:51 | SANG, Kathleen | N/A | Senior Female | 302 | 252 |
| 252 | 2:32:19 | BRADBURN, Ali | BAD Triathlon | Female Vet 40 | 304 | 253 |
| 253 | 2:32:51 | ASSVIELLI, Claudia | N/A | Female Vet 40 | 365 | 254 |
| 254 | 2:33:12 | ANDREWS, DAVE | Chepstow | Male Vet 60 | 500 | 255 |
| 255 | 2:33:14 | BROOK, ANDREW | Bitton Road Runners | Male Vet 50 | 483 | 256 |
| 256 | 2:34:08 | BAYLISS, Jane | Chepstow | Female Vet 50 | 391 | 257 |
| 257 | 2:34:09 | CANTWELL, BERNA | Chepstow | Female Vet 40 | 507 | 258 |
| 258 | 2:34:36 | RILEY, Peter | Somer AC | Male Vet 40 | 385 | 259 |
| 259 | 2:34:36 | BYRNE, CAROLINE | MILLFIELD AC | Female Vet 40 | 498 | 260 |
| 260 | 2:36:40 | HOWARD, Robert | N/A | Male Vet 60 | 138 | 261 |
| 261 | 2:36:50 | HUNTER, BARBARA | N/A | Senior Female | 324 | 262 |
| 262 | 2:37:45 | STYLES, Sarah | Weston AC | Senior Female | 307 | 263 |
| 263 | 2:37:57 | WHITE, Susan | Langport Runners | Female Vet 40 | 395 | 264 |
| 264 | 2:39:07 | SLINGSBY, Louisa | N/A | Senior Female | 131 | 265 |
| 265 | 2:39:07 | FAIRS, Jeanne | N/A | Female Vet 40 | 82 | 266 |
| 266 | 2:39:33 | TOMS, STUART | Senior Male | 518 | 267 |
| 267 | 2:39:57 | BARTLETT, Pete | N/A | Male Vet 40 | 362 | 268 |
| 268 | 2:41:33 | SHALLCROSS, Gareth | Bitton Road Runners | Male Vet 50 | 352 | 269 |
| 269 | 2:43:53 | SCRIVEN, PHILIP | Chepstow | Male Vet 40 | 510 | 270 |
| 270 | 2:47:53 | GLOVER, Joanna | N/A | Senior Female | 295 | 271 |
| 271 | 2:47:53 | WINDOW, Sarah | Running Forever Running Club | Senior Female | 286 | 272 |
| 272 | 2:50:07 | CHALLIS, Pat | Wells City Harriers | Female Vet 60 | 345 | 273 |
| 273 | 2:50:31 | WESBROOM, Yvonne | Nailsea Runners | Female Vet 50 | 50 | 274 |
| 274 | 2:50:31 | SCHROETER, Anne | Nailsea Runners | Female Vet 50 | 427 | 275 |
| 275 | 2:55:46 | HOLT, Caroline | N/A | Female Vet 40 | 329 | 276 |
| 276 | 2:55:47 | REDD, Dominique | N/A | Female Vet 50 | 330 | 277 |
| 277 | 2:55:48 | STABBINS, Cheryl | N/A | Female Vet 40 | 359 | 278 |
| 278 | 2:59:14 | DAVY, Elizabeth | Nailsea Runners | Female Vet 50 | 425 | 279 |
| 279 | 2:59:14 | SEDDON, Angie | Nailsea Runners | Female Vet 50 | 228 | 280 |
| There were 279 finishers in the All Competitors category. |
| Mendip Muddle 2008 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Weston Athletic Club. Printed by Weston Athletic Club on 14 October 2008 | Page 5 of 5 |