Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Mendip Muddle 2008, Mendip Muddle 2008 - Sunday 12 October 2008. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 177 | 2:10:16 | GILES, Annette | Weston AC | Senior Female | 291 | 177 |
| 178 | 2:10:16 | HUXTABLE, Kim | Weston AC | Male Vet 50 | 296 | 178 |
| 179 | 2:10:38 | GUTHERIE, Katie | N/A | Senior Female | 21 | 179 |
| 180 | 2:10:59 | STOCKHAM, Richard | Nailsea Runners | Male Vet 50 | 348 | 180 |
| 181 | 2:11:04 | FOY, Jody | Langport Runners | Senior Male | 268 | 181 |
| 182 | 2:11:09 | FARR, Christine | Bristol Orienteering Club | Senior Female | 350 | 182 |
| 183 | 2:11:21 | WHITEHEAD, NEIL | Avon Valley Runners | Male Vet 60 | 485 | 183 |
| 184 | 2:11:24 | BRASHER, Martin | Veterans Athletics Club | Male Vet 50 | 384 | 184 |
| 185 | 2:11:31 | GOODWIN, Jane | Westbury Harriers | Senior Female | 370 | 185 |
| 186 | 2:11:37 | POPE, Rebecca | N/A | Senior Female | 174 | 186 |
| 187 | 2:11:39 | THOMAS, Glyn | N/A | Male Vet 40 | 280 | 187 |
| 188 | 2:11:48 | JARAS, MICHAEL | Male Vet 60 | 601 | 188 |
| 189 | 2:11:50 | PROSSER, COLIN | Chepstow | Male Vet 40 | 501 | 189 |
| 190 | 2:12:04 | ANDERSEN, Michael | N/A | Male Vet 40 | 347 | 190 |
| 191 | 2:12:46 | CLARK, Anthony | Town and Country Harriers | Male Vet 40 | 463 | 191 |
| 192 | 2:12:57 | ARCHER, ANDREW | Nailsea Runners | Male Vet 40 | 484 | 192 |
| 193 | 2:13:07 | EDWARDS, Nick | Wells City Harriers | Male Vet 40 | 454 | 193 |
| 194 | 2:13:47 | BUCKLAND, Carol | Wells City Harriers | Female Vet 40 | 363 | 194 |
| 195 | 2:13:55 | MACGREGOR, Sue | Avon Valley Runners | Female Vet 50 | 430 | 195 |
| 196 | 2:13:56 | REID, Matt | Almost Athletes | Senior Male | 470 | 196 |
| 197 | 2:14:01 | MOORES, Charlie | N/A | Male Vet 40 | 266 | 197 |
| 198 | 2:14:01 | BAKER, Mark | N/A | Senior Male | 225 | 198 |
| 199 | 2:14:20 | ADAMS, NEIL | Male Vet 40 | 497 | 199 |
| 200 | 2:14:33 | WHITLEY, Helen | BAD Triathlon | Senior Female | 479 | 200 |
| 201 | 2:14:36 | JONES, Peter | Weston AC | Male Vet 40 | 346 | 201 |
| 202 | 2:14:52 | DUNK, Simon | Crewkerne Running Club | Male Vet 50 | 433 | 202 |
| 203 | 2:14:53 | O'SHEA, Hilary | Abingdon | Female Vet 50 | 75 | 203 |
| 204 | 2:14:56 | COLBOURNE, GEORGE | FRY RUNNING CLUB | Male Vet 60 | 522 | 204 |
| 205 | 2:15:21 | BARNES, FIONA | Senior Female | 608 | 205 |
| 206 | 2:15:38 | SPICK, Claire | Bitton Road Runners | Female Vet 40 | 411 | 206 |
| 207 | 2:16:05 | STOBART, SARA | Cheddar Running Club | Female Vet 50 | 199 | 207 |
| 208 | 2:16:27 | WILD, ROB | FSSAA | Male Vet 50 | 508 | 208 |
| 209 | 2:16:45 | DE GROOT, COEN | Male Vet 40 | 612 | 209 |
| 210 | 2:17:06 | ASHTON, Gerry | Chepstow | Male Vet 50 | 393 | 210 |
| 211 | 2:17:22 | HOPE, Geraldine | Weston AC | Senior Female | 423 | 211 |
| 212 | 2:17:23 | GOULD, Paula | Nailsea Runners | Female Vet 40 | 227 | 212 |
| 213 | 2:17:29 | DUGGAN, Lisa | Bitton Road Runners | Female Vet 40 | 333 | 213 |
| 214 | 2:17:59 | FAGG, Catherine | Nailsea Runners | Female Vet 50 | 19 | 214 |
| 215 | 2:18:43 | HILL, Steve | Chepstow | Male Vet 50 | 457 | 215 |
| 216 | 2:18:46 | NADEN, Maggie | Clevedon AC | Female Vet 50 | 314 | 216 |
| 217 | 2:19:01 | SANG, Liz | N/A | Senior Female | 110 | 217 |
| 218 | 2:19:33 | STOTT, PAUL | Male Vet 40 | 495 | 218 |
| 219 | 2:19:51 | MILLN, Elly | Mendip Hash Runners | Female Vet 40 | 386 | 219 |
| 220 | 2:19:51 | BROWN, Michael | Mendip Hash Runners | Male Vet 40 | 387 | 220 |
| 221 | 2:20:20 | SABA, Nadia | BAD Triathlon | Senior Female | 282 | 221 |
| 222 | 2:20:20 | BRADBROOK, Ruth | BAD Triathlon | Senior Female | 439 | 222 |
| 223 | 2:20:49 | BAYLISS, Geoffrey | Chepstow | Male Vet 60 | 392 | 223 |
| 224 | 2:21:01 | FORD, JENNY | Clevedon AC | Senior Female | 515 | 224 |
| 225 | 2:21:07 | JACKSON, Sarah | N/A | Senior Female | 396 | 225 |
| 226 | 2:21:07 | KELSEY, Helen | Wells City Harriers | Female Vet 50 | 338 | 226 |
| 227 | 2:21:44 | ROSSER, Meriel | N/A | Senior Female | 358 | 227 |
| 228 | 2:22:05 | STEPHENS, FRASER | SPLOT | Senior Male | 489 | 228 |
| 229 | 2:22:08 | LOWE, Jeremy | N/A | Male Vet 60 | 196 | 229 |
| 230 | 2:22:10 | GREEN, Liz | Weston AC | Female Vet 60 | 476 | 230 |
| 231 | 2:22:12 | SMART, ALBERT | Male Vet 50 | 509 | 231 |
| 232 | 2:22:17 | WESTGATE, Lesley | Maiden Newton Runners | Female Vet 50 | 297 | 232 |
| 233 | 2:22:22 | MARTIN, Michael | N/A | Male Vet 50 | 443 | 233 |
| 234 | 2:22:22 | FOLEY, Linda | N/A | Female Vet 40 | 312 | 234 |
| 235 | 2:23:12 | HART, Elaine | N/A | Senior Female | 381 | 235 |
| 236 | 2:23:23 | COOK, JONATHAN | Senior Male | 492 | 236 |
| Mendip Muddle 2008 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Weston Athletic Club. Printed by Weston Athletic Club on 14 October 2008 | Page 4 of 5 |