Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Mendip Muddle 2008, Mendip Muddle 2008 - Sunday 12 October 2008. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 117 | 1:58:52 | WHITLEY, Toby | BAD Triathlon | Senior Male | 478 | 117 |
| 118 | 1:59:09 | HINCHLIFFE, TOBIAS | Weston AC | Senior Male | 521 | 118 |
| 119 | 1:59:43 | SAVAGE, Bill | Chepstow | Male Vet 50 | 368 | 119 |
| 120 | 1:59:55 | PACE, Michael | Avon Valley Runners | Senior Male | 404 | 120 |
| 121 | 2:00:03 | MACGREGOR, Stuart | Avon Valley Runners | Male Vet 50 | 431 | 121 |
| 122 | 2:00:07 | HOGG, Tony | N/A | Male Vet 40 | 240 | 122 |
| 123 | 2:00:24 | YOUNG, Nathalie | N/A | Senior Female | 279 | 123 |
| 124 | 2:00:26 | BARNARD, STEVE | Senior Male | 523 | 124 |
| 125 | 2:00:44 | WILSON, Tristan | N/A | Male Vet 40 | 84 | 125 |
| 126 | 2:00:48 | ASHTON, Sue | Chepstow | Female Vet 50 | 394 | 126 |
| 127 | 2:00:51 | HARRISON, Richard | N/A | Male Vet 40 | 420 | 127 |
| 128 | 2:00:52 | COWELL, Dave | Weston AC | Male Vet 40 | 229 | 128 |
| 129 | 2:01:01 | WINSTONE, Patrick | Town and Country Harriers | Male Vet 40 | 40 | 129 |
| 130 | 2:01:02 | GIBBONS, Andrew | Westbury Harriers | Male Vet 40 | 273 | 130 |
| 131 | 2:01:05 | JONES, Stephen | Islwyn Running Club | Male Vet 50 | 300 | 131 |
| 132 | 2:01:07 | HINCHLIFFE, JOHN | Weston AC | Male Vet 50 | 520 | 132 |
| 133 | 2:01:17 | REEP, Michael | N/A | Male Vet 40 | 405 | 133 |
| 134 | 2:01:21 | GRINHAM, Mike | Bitton Road Runners | Male Vet 40 | 398 | 134 |
| 135 | 2:01:38 | JOHNSTON, Mike | N/A | Senior Male | 305 | 135 |
| 136 | 2:01:50 | MASTERS, Lee | Hogweed Trotters | Senior Male | 414 | 136 |
| 137 | 2:01:52 | POWELL, Bob | Wells City Harriers | Male Vet 50 | 379 | 137 |
| 138 | 2:02:05 | HISCOCK, Gareth | Weston AC | Male Vet 40 | 375 | 138 |
| 139 | 2:02:17 | JENKINS, Mark | N/A | Senior Male | 383 | 139 |
| 140 | 2:02:30 | DAVIDSON, Iain | Girvan AAC | Male Vet 40 | 464 | 140 |
| 141 | 2:02:34 | COWAN, Russell | N/A | Senior Male | 449 | 141 |
| 142 | 2:02:40 | SINGER, ANN | Portishead Running Club | Senior Female | 487 | 142 |
| 143 | 2:02:54 | JAMISON, George | British Military Fitness | Senior Male | 447 | 143 |
| 144 | 2:02:55 | ORME, Peter | Portishead Running Club | Male Vet 50 | 389 | 144 |
| 145 | 2:03:02 | BENNETT, HELEN | Mynyddwyr De Cymru | Senior Female | 490 | 145 |
| 146 | 2:03:07 | JAMES, JULIA | Female Vet 40 | 516 | 146 |
| 147 | 2:03:08 | BRIDGWATER, MIKE | Male Vet 40 | 609 | 147 |
| 148 | 2:03:17 | CHEDZOY, Claire | Langport Runners | Senior Female | 274 | 148 |
| 149 | 2:03:50 | BELL, Alasdair | Wells City Harriers | Male Vet 50 | 263 | 149 |
| 150 | 2:03:55 | PITCHERS, RUTH | Nailsea Runners | Female Vet 40 | 611 | 150 |
| 151 | 2:04:01 | BARRETT, Esther | Chepstow | Senior Female | 402 | 151 |
| 152 | 2:04:23 | MOSS, Stephanie | Tiverton Harriers | Senior Female | 316 | 152 |
| 153 | 2:05:05 | LAW, Ian | N/A | Male Vet 50 | 429 | 153 |
| 154 | 2:05:07 | SAUNDERS, Micaela | N/A | Senior Female | 421 | 154 |
| 155 | 2:05:27 | BAIRD, Alexandra | Headington Road Runners | Senior Female | 283 | 155 |
| 156 | 2:05:39 | COX, Paul | Chippenham Harriers | Senior Male | 418 | 156 |
| 157 | 2:05:59 | HYDE, Richard | N/A | Male Vet 40 | 139 | 157 |
| 158 | 2:06:20 | WOODLAND, Lee | N/A | Male Vet 40 | 276 | 158 |
| 159 | 2:06:21 | POTTON, Matt | N/A | Senior Male | 450 | 159 |
| 160 | 2:06:29 | IRELAND, DOUGLAS | British Military Fitness | Senior Male | 493 | 160 |
| 161 | 2:06:43 | KEAST, Jason | Wells City Harriers | Senior Male | 374 | 161 |
| 162 | 2:07:23 | STOTT, Gill | Chepstow | Female Vet 50 | 436 | 162 |
| 163 | 2:07:34 | BOND, STEVE | Chippenham Harriers | Senior Male | 491 | 163 |
| 164 | 2:07:50 | BROADBENT, David | Weston AC | Senior Male | 477 | 164 |
| 165 | 2:08:07 | HALLETT, Pete | Somer AC | Male Vet 40 | 275 | 165 |
| 166 | 2:08:23 | HUDSON, Kevin | Weston AC | Male Vet 40 | 334 | 166 |
| 167 | 2:08:30 | BRIMBLE, Peter | N/A | Senior Male | 442 | 167 |
| 168 | 2:08:32 | WADE, IAN | Chepstow | Male Vet 40 | 514 | 168 |
| 169 | 2:08:54 | WITHERS, Pam | Weston AC | Female Vet 50 | 378 | 169 |
| 170 | 2:09:04 | GLOVER, Simon | N/A | Senior Male | 294 | 170 |
| 171 | 2:09:36 | ALLEN, PAUL | YEOVIL TOWN RRC | Senior Male | 519 | 171 |
| 172 | 2:09:55 | SIMS, Nigel | Westbury Harriers | Male Vet 40 | 356 | 172 |
| 173 | 2:09:36 | COOK, Sue | Wells City Harriers | Female Vet 40 | 373 | 173 |
| 174 | 2:09:59 | MALLINSON, Frank | N/A | Male Vet 50 | 428 | 174 |
| 175 | 2:10:09 | WARD, Mel | N/A | Senior Female | 323 | 175 |
| 176 | 2:10:10 | ANDOW, MARK | Senior Male | 506 | 176 |
| Mendip Muddle 2008 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Weston Athletic Club. Printed by Weston Athletic Club on 14 October 2008 | Page 3 of 5 |