Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Mendip Muddle 2008, Mendip Muddle 2008 - Sunday 12 October 2008. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 1:49:20 | PROSSER, Clare | Wells City Harriers | Senior Female | 343 | 58 |
| 59 | 1:49:40 | FOX, William | N/A | Male Vet 40 | 458 | 59 |
| 60 | 1:49:47 | GLEDSON, Jonathan | Town and Country Harriers | Male Vet 40 | 341 | 60 |
| 61 | 1:49:48 | BONSTOW, Dave | Wells City Harriers | Senior Male | 342 | 61 |
| 62 | 1:49:52 | KING, Gerry | Weston AC | Male Vet 40 | 467 | 62 |
| 63 | 1:50:02 | HART, Roger | Weston AC | Male Vet 60 | 422 | 63 |
| 64 | 1:50:08 | KYLE, Matt | N/A | Senior Male | 167 | 64 |
| 65 | 1:50:17 | BURKE, WILF | Thornbury Running Club | Male Vet 50 | 607 | 65 |
| 66 | 1:50:26 | HOUSE, STEVE | YEOVIL TOWN RRC | Male Vet 40 | 502 | 66 |
| 67 | 1:50:44 | FARNFIELD, James | N/A | Senior Male | 69 | 67 |
| 68 | 1:50:46 | HOUSE-NORMAN, Kevin | N/A | Senior Male | 419 | 68 |
| 69 | 1:51:11 | SIMMONS, Paul | N/A | Male Vet 40 | 220 | 69 |
| 70 | 1:51:13 | DACHTLER, Christopher | Weston AC | Male Vet 40 | 377 | 70 |
| 71 | 1:51:27 | STOCKLEY, Jamie | Somer AC | Senior Male | 265 | 71 |
| 72 | 1:51:43 | HUSSEY, MARK | Senior Male | 513 | 72 |
| 73 | 1:51:45 | MALONEY, PAUL | Male Vet 40 | 486 | 73 |
| 74 | 1:51:47 | DARVILL, Dougal | N/A | Male Vet 50 | 198 | 74 |
| 75 | 1:51:56 | CANNONS, Stephen | N/A | Male Vet 40 | 133 | 75 |
| 76 | 1:51:56 | RUSHTON, Matthew | N/A | Senior Male | 366 | 76 |
| 77 | 1:52:22 | OUGHTON, Emma | Great Western Runners | Female Vet 40 | 56 | 77 |
| 78 | 1:52:37 | GRANT, Neil | Chepstow | Male Vet 50 | 468 | 78 |
| 79 | 1:53:19 | SIMMONS, MARTIN | EMPIRE AC | Male Vet 40 | 605 | 79 |
| 80 | 1:53:47 | JONES, Mandy | Islwyn Running Club | Female Vet 40 | 301 | 80 |
| 81 | 1:54:02 | WRIGHT, Peter | Wells City Harriers | Male Vet 50 | 262 | 81 |
| 82 | 1:54:08 | LONGHURST, Martin | Great Western Runners | Male Vet 50 | 360 | 82 |
| 83 | 1:54:10 | WILLIAMS, Jonathan | Clevedon AC | Male Vet 40 | 400 | 83 |
| 84 | 1:54:17 | BERKELEY, Martin | Mendip Hash Runners | Male Vet 40 | 328 | 84 |
| 85 | 1:54:20 | ADAMS, Michael | Bristol & West AC | Male Vet 60 | 269 | 85 |
| 86 | 1:54:30 | BATTERSBY, Nick | Chepstow | Male Vet 40 | 456 | 86 |
| 87 | 1:54:46 | WESTGATE, Richard | South West Road Runners | Male Vet 50 | 298 | 87 |
| 88 | 1:54:47 | LEE, Colin | Weston AC | Male Vet 40 | 437 | 88 |
| 89 | 1:54:51 | MORGAN, Nicki | Chepstow | Female Vet 40 | 308 | 89 |
| 90 | 1:55:03 | MANNING, Bruce | Cosmic Hill Bashers | Male Vet 50 | 81 | 90 |
| 91 | 1:55:09 | APPLEBY, ROD | Wells City Harriers | Male Vet 40 | 600 | 91 |
| 92 | 1:55:22 | LESTER, MARK | NORTH DEVEON ROAD | Senior Male | 499 | 92 |
| RUNNERS |
| 93 | 1:55:39 | KIRBY, Andrew | Great Western Runners | Male Vet 50 | 320 | 93 |
| 94 | 1:55:44 | POWELL, Maria | Nailsea Runners | Female Vet 40 | 270 | 94 |
| 95 | 1:55:46 | SMART, Chris | Nailsea Runners | Male Vet 50 | 340 | 95 |
| 96 | 1:56:12 | MARTIN, Dick | BAD Triathlon | Male Vet 50 | 303 | 96 |
| 97 | 1:56:16 | WALTERS, Gail | New Forest Runners | Female Vet 40 | 416 | 97 |
| 98 | 1:56:20 | VOLANTHEN, JOHN | Senior Male | 496 | 98 |
| 99 | 1:56:22 | WRIGHT, Kevin | Chippenham Harriers | Male Vet 40 | 461 | 99 |
| 100 | 1:56:23 | PHEASANT, James | BAD Triathlon | Senior Male | 169 | 100 |
| 101 | 1:56:24 | HURREN, Cheryl | Chippenham Harriers | Female Vet 40 | 222 | 101 |
| 102 | 1:56:26 | EDWARDS, Paul | N/A | Senior Male | 327 | 102 |
| 103 | 1:56:29 | THATCHER, Andy | Bitton Road Runners | Senior Male | 344 | 103 |
| 104 | 1:56:53 | DODD, Joyce | Chippenham Harriers | Female Vet 50 | 473 | 104 |
| 105 | 1:57:02 | NEWBY, Jonathan | Nailsea Runners | Senior Male | 299 | 105 |
| 106 | 1:57:03 | WIGGINS, Liz | Weston AC | Senior Female | 481 | 106 |
| 107 | 1:57:28 | MOSS, Peter | Chippenham Harriers | Male Vet 40 | 448 | 107 |
| 108 | 1:57:49 | DUGGAN, Mike | Bitton Road Runners | Male Vet 40 | 332 | 108 |
| 109 | 1:58:05 | BROWNE, Brigid | Chippenham Harriers | Senior Female | 475 | 109 |
| 110 | 1:58:14 | WESTON, Dominic | N/A | Male Vet 40 | 354 | 110 |
| 111 | 1:58:19 | ROBSON, MARK | Senior Male | 494 | 111 |
| 112 | 1:58:24 | HALE, Richard | Axe Valley Runners | Male Vet 50 | 471 | 112 |
| 113 | 1:58:25 | WRIGHT, Norman | Mendip Hills 3H | Male Vet 50 | 272 | 113 |
| 114 | 1:58:36 | BAGGIO, Beverley | Somer AC | Female Vet 40 | 460 | 114 |
| 115 | 1:58:40 | OLDFIELD, Russell | Nailsea Runners | Male Vet 40 | 185 | 115 |
| 116 | 1:58:45 | PALMER, STUART | Wells City Harriers | Male Vet 50 | 511 | 116 |
| Mendip Muddle 2008 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Weston Athletic Club. Printed by Weston Athletic Club on 14 October 2008 | Page 2 of 5 |