Pos | Name | Time | Event | Location | Year | |
1 | 01:15:06 | Cheddar | Nov 2003 | |||
2 | 01:15:49 | Taunton Half Marathon | - | Dec 1987 | ||
3 | 01:16:25 | Bath Half Marathon | - | Dec 1991 | ||
4 | 01:16:26 | Weston-super-Mare | Sep 2012 | |||
5 | 01:16:34 | Cheddar | Nov 2001 | |||
6 | 01:18:48 | Bideford | Mar 2011 | |||
7 | 01:19:20 | Exeter | Feb 2012 | |||
8 | 01:20:10 | Bath Half Marathon | - | Dec 1987 | ||
9 | 01:21:44 | Bristol | Sep 2012 | |||
10 | 01:22:00 | Bristol Half Marathon | - | Dec 1995 | ||
11 | 01:22:38 | Burnham-on-Sea Half Marathon | - | Dec 1993 | ||
12 | 01:22:48 | Bath | Mar 2010 | |||
13 | 01:23:22 | Taunton | Apr 2010 | |||
14 | 01:23:36 | Yeovil | Mar 2013 | |||
15 | 01:23:43 | Bristol Half Marathon | - | Oct 2001 | ||
16 | 01:23:48 | Paignton | Jun 2009 | |||
17 | 01:24:15 | Paddock Wood Half | - | Apr 2012 | ||
18 | 01:24:23 | Bristol | Sep 2010 | |||
19 | 01:24:37 | Bath | Mar 2003 | |||
20 | 01:25:00 | Bideford | Mar 2013 | |||
21 | 01:25:09 | Bath Half Marathon | - | Dec 1984 | ||
22 | 01:25:14 | Bath | Mar 2006 | |||
23 | 01:25:34 | Bath | Mar 2006 | |||
24 | 01:26:23 | Burnham-on-Sea | Oct 2009 | |||
25 | 01:26:35 | Bristol | Sep 2004 | |||
26 | 01:26:47 | Burnham-on-Sea | Oct 2010 | |||
27 | 01:26:52 | Chippenham Half Marathon | - | Dec 1991 | ||
28 | 01:26:59 | Sherborne | Feb 2012 | |||
29 | 01:27:08 | Burnham-on-Sea | Oct 2005 | |||
30 | 01:27:32 | Bideford | Mar 2012 | |||
31 | 01:27:34 | Bideford | Mar 2012 | |||
32 | 01:27:36 | Bristol | Sep 2010 | |||
33 | 01:27:46 | Bideford | Mar 2010 | |||
34 | 01:27:48 | Yeovil | Mar 2013 | |||
35 | 01:27:50 | Taunton | Apr 2011 | |||
36 | 01:27:51 | Edinburgh | May 2011 | |||
37 | 01:27:54 | Bideford | Mar 2003 | |||
38 | 01:27:59 | Taunton Half Marathon | - | Dec 1999 | ||
39 | 01:28:39 | Cheddar | Nov 2006 | |||
40 | 01:28:46 | Weston-super-Mare | Sep 2012 | |||
41 | 01:29:08 | Bideford | Mar 2013 | |||
42 | 01:30:00 | Stroud Half Marathon | - | Dec 1988 | ||
43 | 01:30:38 | Bristol | Sep 2009 | |||
44 | 01:31:06 | Wullington Road, Taunton | Apr 2012 | |||
45 | 01:31:11 | Warwick Castle Half Marathon | Warwick | Mar 2013 | ||
46 | 01:31:12 | Greath north run | - | Oct 2011 | ||
47 | 01:31:30 | Bideford | Mar 2012 | |||
48 | 01:31:32 | Bath | Mar 2008 | |||
49 | 01:31:38 | Bideford | Mar 2012 | |||
50 | 01:31:49 | Taunton | Apr 2011 | |||
51 | 01:32:09 | Bath | Mar 2008 | |||
52 | 01:32:18 | Yeovil | Mar 2012 | |||
53 | 01:32:19 | Bideford | Mar 2010 | |||
54 | 01:32:31 | Burnham-on-Sea | Oct 2007 | |||
55 | 01:32:48 | Bristol | Sep 2012 | |||
56 | 01:33:14 | Bristol | Sep 2012 | |||
57 | 01:33:24 | Fleet Half Marathon | Fleet | Mar 2004 | ||
58 | 01:33:45 | Cardiff | Oct 2005 | |||
59 | 01:33:55 | Seaton | Sep 2003 | |||
60 | 01:33:57 | Bristol | Sep 2008 | |||
61 | 01:34:11 | Bristol | Sep 2012 | |||
62 | 01:34:28 | Yeovil | Mar 2013 | |||
63 | 01:34:37 | Taunton | Apr 2010 | |||
64 | 01:35:24 | Taunton | Apr 2011 | |||
65 | 01:35:34 | Burnham-on-Sea | Oct 2010 | |||
66 | 01:35:35 | Wullington Road, Taunton | Apr 2012 | |||
67 | 01:35:37 | Bristol | Oct 2005 | |||
68 | 01:36:18 | Cheddar | Nov 2007 | |||
69 | 01:36:23 | Bath | Mar 2010 | |||
70 | 01:36:27 | Weston Half Marathon | weston | Sep 2012 | ||
71 | 01:36:32 | Bristol | Sep 2012 | |||
72 | 01:36:48 | Bristol | Sep 2011 | |||
73 | 01:36:51 | Bristol | Sep 2004 | |||
74 | 01:36:54 | Taunton | Apr 2006 | |||
75 | 01:36:56 | Bristol | Sep 2012 | |||
76 | 01:38:05 | Wullington Road, Taunton | Apr 2013 | |||
77 | 01:38:06 | Bristol | Sep 2012 | |||
78 | 01:38:12 | Taunton half Marathon | - | Apr 1996 | ||
79 | 01:38:18 | Burnham-on-Sea | Oct 2010 | |||
80 | 01:38:48 | Taunton | Apr 2004 | |||
81 | 01:39:15 | Burnham-on-Sea | Oct 2008 | |||
82 | 01:39:18 | Burnham-on-Sea | Oct 2009 | |||
83 | 01:39:22 | Burnham-on-Sea | Oct 2011 | |||
84 | 01:39:38 | Taunton | Apr 2006 | |||
85 | 01:39:54 | Bristol | Sep 2012 | |||
86 | 01:39:59 | Burnham-on-Sea | Oct 2010 | |||
87 | 01:40:16 | Cheddar | Nov 2009 | |||
88 | 01:40:20 | Wullington Road, Taunton | Apr 2012 | |||
89 | 01:41:25 | Bath | Mar 2011 | |||
90 | 01:42:00 | Tewkesbury Half Marathon | - | Dec 1987 | ||
91 | 01:42:07 | 13.1 Mile Portishead Coast (Training Run) | Portishead | Apr 2011 | ||
92 | 01:42:41 | Stroud | Oct 2009 | |||
93 | 01:42:56 | Cardiff | Oct 2010 | |||
94 | 01:43:20 | Burnham-on-Sea | Oct 2012 | |||
95 | 01:43:37 | Bristol | Sep 2004 | |||
96 | 01:43:45 | Lydney | Mar 2007 | |||
97 | 01:43:50 | Bath Half Marathon | Bath | Mar 2013 | ||
98 | 01:43:53 | Chippenham Half Marathon | - | Sep 2011 | ||
99 | 01:44:09 | Bristol | Sep 2008 | |||
100 | 01:44:10 | Wullington Road, Taunton | Apr 2012 | |||
101 | 01:44:36 | Coleford | Mar 2011 | |||
102 | 01:44:37 | Wullington Road, Taunton | Apr 2013 | |||
103 | 01:44:47 | Burnham-on-Sea | Oct 2009 | |||
104 | 01:46:31 | bath half marathon | bath | Mar 2013 | ||
105 | 01:46:53 | Bideford | Mar 2010 | |||
106 | 01:46:54 | Bath | Mar 2010 | |||
107 | 01:46:54 | Bristol | Sep 2012 | |||
108 | 01:47:00 | Cardiff | Oct 2010 | |||
109 | 01:47:09 | Wullington Road, Taunton | Apr 2012 | |||
110 | 01:47:20 | Cardiff | Oct 2010 | |||
111 | 01:47:21 | Bristol | Sep 2009 | |||
112 | 01:47:27 | Bristol | Sep 2011 | |||
113 | 01:49:25 | Forest of Dean half marathon | Lydney | Apr 2012 | ||
114 | 01:49:47 | Paignton | Jun 2012 | |||
115 | 01:50:01 | Amsterdam Half Marathon | Amsterdam | Oct 2010 | ||
116 | 01:50:02 | Cardiff | Oct 2009 | |||
117 | 01:50:09 | Burnham-on-Sea | Oct 2009 | |||
118 | 01:50:15 | Wullington Road, Taunton | Apr 2012 | |||
119 | 01:50:29 | Burnham-on-Sea | Oct 2008 | |||
120 | 01:50:35 | Wullington Road, Taunton | Apr 2013 | |||
121 | 01:51:34 | Gloucester | Sep 2007 | |||
122 | 01:51:42 | Bristol | Sep 2012 | |||
123 | 01:51:49 | Bristol | Oct 2005 | |||
124 | 01:52:01 | Burnham-on-Sea | Oct 2012 | |||
125 | 01:52:05 | Weston-super-Mare | Sep 2012 | |||
126 | 01:52:42 | Bideford | Mar 2013 | |||
127 | 01:53:18 | Wullington Road, Taunton | Apr 2013 | |||
128 | 01:53:33 | Bristol | Sep 2012 | |||
129 | 01:53:56 | Burnham-on-Sea | Oct 2012 | |||
130 | 01:54:21 | Bath | Mar 2010 | |||
131 | 01:54:33 | Weston-super-Mare | Sep 2012 | |||
132 | 01:55:10 | Bristol | Sep 2012 | |||
133 | 01:55:53 | Bideford | Mar 2013 | |||
134 | 01:55:56 | Bristol | Sep 2012 | |||
135 | 01:57:00 | Weston Half Marathon | weston | Sep 2012 | ||
136 | 01:57:26 | Silverstone | Mar 2009 | |||
137 | 01:57:28 | Coleford | Mar 2011 | |||
138 | 01:57:36 | Taunton | Apr 2008 | |||
139 | 01:58:42 | Wullington Road, Taunton | Apr 2012 | |||
140 | 01:58:46 | Bath | Mar 2011 | |||
141 | 02:01:38 | Yeovil | Mar 2013 | |||
142 | 02:02:08 | Burnham-on-Sea | Oct 2009 | |||
143 | 02:03:17 | Bideford | Mar 2013 | |||
144 | 02:03:33 | Wullington Road, Taunton | Apr 2013 | |||
145 | 02:03:41 | Weston Half Marathon | weston | Sep 2012 | ||
146 | 02:05:54 | Bath Half Marathon | Bath | Mar 2013 | ||
147 | 02:06:03 | Wullington Road, Taunton | Apr 2012 | |||
148 | 02:06:35 | Cardiff | Oct 2004 | |||
149 | 02:07:14 | Taunton | Apr 2006 | |||
150 | 02:08:47 | Bristol | Sep 2012 | |||
151 | 02:09:41 | Bristol | Sep 2012 | |||
152 | 02:11:02 | Forest of Dean spring trails half marathon | Coleford | Apr 2013 | ||
153 | 02:17:27 | Bath | Mar 2008 | |||
154 | 02:20:03 | Taunton | Apr 2008 | |||
155 | 02:24:26 | Broadclyst | Jan 2005 | |||
156 | 02:28:06 | Burnham-on-Sea | Oct 2011 | |||
157 | 02:55:19 | Bristol | Sep 2012 |
All personal bests are uploaded through the My Results section of the Weston A.C. website. Please enter all your results using this tool and your personal best will be automatically generated.
Copyright © 2002-2013 Weston Athletic Club. All rights reserved.