Annual Personal Bests
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | - | - | - | - | - | - | - | - | - | 49.03 | 45.41 |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | - | - | - | - | - | - | 1:04.23 | 57.02 |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | - | - | - | - | - | - | - | 2:25.00 | 2:09.11 |
20M | - | - | - | - | - | - | - | - | - | - | 3:33.05 |
Mara | - | - | - | - | - | - | - | - | - | - | 5:30.51 |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
00:45:41 | Weston-super-Mare | Oct 2019 | ||
- | ||||
00:57:02 | Clevedon | Jun 2019 | ||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
02:09:11 | Paignton | Jun 2019 | ||
03:33:05 | Gloucester | Mar 2019 | ||
05:30:51 | Weston Super Mare | Dec 2019 | ||
- | ||||
>> Click Here to add a result |