Annual Personal Bests
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | 23.35 | - | - |
4M | - | - | - | - | - | - | - | - | 30.41 | - | - |
5M | - | - | - | - | - | - | - | - | 38.32 | 37.47 | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | - | - | - | - | - | 51.14 | 52.20 | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | - | - | - | - | - | - | 1:35.34 | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | - | - | - | - | - | - | 2:02.00 | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | - | - | - | - | - | 4:07.28 | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
00:23:35 | Burnham | Oct 2016 | ||
00:30:41 | Clevedon | Dec 2016 | ||
00:37:47 | Weston-super-Mare | Mar 2017 | ||
- | ||||
00:51:14 | Bristol | May 2016 | ||
- | ||||
- | ||||
- | ||||
01:35:34 | Weston-super-Mare | Feb 2017 | ||
- | ||||
02:02:00 | Bristol | Sep 2016 | ||
- | ||||
04:07:28 | Weston Super Mare | Dec 2017 | ||
- | ||||
>> Click Here to add a result |