Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | 24.56 | 25.14 | - | - | - | 28.23 | 27.11 | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | 39.15 | 42.00 | - | - | - | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | 46.55 | 48.43 | 46.01 | 46.14 | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | 1:50.02 | - | - | - | - | - |
H.M. | - | - | 1:32.04 | 1:35.09 | - | - | - | - | - | - | - |
20M | - | - | 2:59.18 | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | - | 6:30.00 | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:28:43 | Jan 1992 | |||
- | ||||
00:24:56 | Cross | Aug 2005 | ||
00:17:19 | weston | Sep 1986 | ||
- | ||||
00:28:42 | weston | Jan 1992 | ||
- | ||||
00:37:43 | Clevedon | Jun 2000 | ||
- | ||||
- | ||||
- | ||||
00:58:57 | Dec 1999 | |||
01:50:02 | Charterhouse | Oct 2008 | ||
01:16:25 | Dec 1999 | |||
02:59:18 | Seaton | Mar 2005 | ||
02:45:49 | Dec 1999 | |||
- | ||||
>> Click Here to add a result | ||||

