Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | 16.54 | - | - | - | - | - | - | - | 18.32 | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | 26.53 | 28.04 | - | - | - | - | - | - | 29.41 | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 33.58 | 38.41 | - | - | - | - | - | - | - | 38.12 | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | 1:24.05 | 59.15 | - | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | 1:15.06 | - | - | - | - | - | - | - | 1:25.13 | - | - |
20M | - | - | - | - | - | - | - | - | 2:18.24 | - | - |
Mara | 2:37.51 | - | - | - | - | - | - | - | - | 3:41.14 | 3:13.49 |
Ultra | 4:03.39 | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
00:16:54 | yeovilton | Sep 2003 | ||
- | ||||
00:26:53 | Weston-super-Mare | Mar 2003 | ||
- | ||||
00:33:58 | cardiff | Sep 2003 | ||
- | ||||
- | ||||
- | ||||
00:53:10 | carlisle | Nov 1994 | ||
- | ||||
01:15:06 | Cheddar | Nov 2003 | ||
02:18:24 | Gloucester | Mar 2011 | ||
02:37:51 | Berlin | Sep 2003 | ||
04:03:39 | rosyth | Oct 2011 | ||
>> Click Here to add a result | ||||

