Annual Personal Bests
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | 18.03 | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | - | - | - | - | - | - | - | 29.28 | 28.35 | 30.31 | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | - | - | - | - | 37.07 | 36.49 | 36.10 | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | - | - | - | - | 1:04.34 | 1:00.26 | 59.25 | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | - | - | - | - | - | 1:22.22 | 1:19.55 | 1:18.57 | - |
20M | - | - | - | - | - | - | - | - | 2:11.31 | - | - |
Mara | - | - | - | - | - | - | - | - | 2:56.14 | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
00:18:03 | Burnham | Dec 2016 | ||
- | ||||
00:28:35 | Weston-super-Mare | Sep 2016 | ||
- | ||||
00:36:10 | Clevedon | Jun 2017 | ||
- | ||||
- | ||||
- | ||||
00:59:25 | Bristol | Sep 2017 | ||
- | ||||
01:18:57 | Bristol | Sep 2017 | ||
02:11:31 | Gloucester | Mar 2016 | ||
02:56:14 | Weston Super Mare | Dec 2016 | ||
- | ||||
>> Click Here to add a result |