Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | 26.49 | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | 44.40 | - | - | - | - | 40.50 | 39.29 | 39.56 | 41.37 | 43.07 | 44.56 |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | 45.53 | - | - | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | - | - | - | - | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
00:26:49 | Cross | Aug 2003 | ||
- | ||||
00:34:43 | Clevedon | Dec 2002 | ||
00:39:29 | Weston-super-Mare | Oct 2009 | ||
- | ||||
00:45:53 | Nailsea | Jun 2005 | ||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
>> Click Here to add a result | ||||

