Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | 17.57 | - | - | - | - | - |
4M | - | - | - | 23.50 | - | 23.33 | - | - | - | - | - |
5M | 30.08 | 29.52 | 30.02 | 30.07 | 29.49 | 29.37 | 29.26 | 30.35 | 30.16 | 29.50 | 30.20 |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 38.15 | 40.40 | - | 37.52 | - | - | 37.45 | - | - | 38.28 | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | 1:07.01 | 1:08.46 | 1:05.00 | 1:09.18 | 1:04.29 | 1:04.56 | 1:04.15 | - | - | 1:09.29 | 1:07.48 |
20K | 1:43.08 | 1:44.08 | - | 1:40.26 | 1:42.02 | - | - | - | - | - | - |
H.M. | 1:24.37 | 1:28.55 | - | 1:27.03 | - | 1:25.27 | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
00:17:57 | Burnham-on-Sea | Aug 2008 | ||
00:23:33 | Clevedon | Dec 2008 | ||
00:29:26 | Weston-super-Mare | Feb 2009 | ||
- | ||||
00:37:45 | Clevedon | Jun 2009 | ||
- | ||||
- | ||||
- | ||||
01:04:15 | Weston-super-Mare | Feb 2009 | ||
01:40:26 | Charterhouse | Oct 2006 | ||
01:24:37 | Bath | Mar 2003 | ||
- | ||||
03:25:00 | London | Apr 2001 | ||
- | ||||
>> Click Here to add a result | ||||

