Annual Personal Bests
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | 28.54 | 29.25 | - | - | - |
5K | - | - | - | - | - | - | - | 22.20 | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | - | - | - | - | - | 37.12 | 37.04 | 37.25 | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | - | - | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | - | - | - | 1:45.49 | 1:53.49 | 1:49.21 | 1:51.06 | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
00:28:54 | Cross, Axbridge | Aug 2014 | ||
00:22:20 | Burnham | Oct 2015 | ||
- | ||||
00:37:04 | Weston-super-Mare | Apr 2014 | ||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
01:45:49 | Bristol | Sep 2013 | ||
- | ||||
- | ||||
- | ||||
>> Click Here to add a result |