Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | 23.58 | - | - | - | 25.22 | - | - | - | - | - | - |
5K | - | - | - | - | 19.30 | 21.29 | - | - | - | 21.48 | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | 31.45 | 32.09 | 32.45 | 33.47 | 31.52 | 37.25 | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 41.18 | - | 46.35 | - | 43.57 | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | - | - | - | - | - | - | - | - |
20K | 1:39.01 | 1:41.06 | - | - | 1:40.07 | - | - | - | - | - | - |
H.M. | 1:27.54 | - | - | - | 1:30.19 | - | 1:36.28 | - | - | - | - |
20M | - | - | 2:54.53 | - | - | - | - | - | - | - | - |
Mara | - | 3:03.49 | - | - | - | - | - | - | - | - | 3:20.12 |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
00:23:58 | Cross | Aug 2003 | ||
00:19:30 | Street | Mar 2007 | ||
- | ||||
00:31:45 | Weston-super-Mare | Sep 2003 | ||
- | ||||
00:41:18 | Clevedon | Jun 2003 | ||
- | ||||
- | ||||
- | ||||
- | ||||
01:39:01 | Charterhouse | Oct 2003 | ||
01:27:54 | Bideford | Mar 2003 | ||
02:54:53 | Seaton | Mar 2005 | ||
03:03:49 | London | Apr 2004 | ||
- | ||||
>> Click Here to add a result | ||||

