Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | 22.07 | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | - | - | - | - | - | - | - | 35.40 | 36.56 | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 48.38 | 49.12 | - | - | - | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | 1:15.56 | - | - | - |
10M | - | 1:27.34 | - | 1:32.15 | - | - | - | 1:17.46 | 1:24.08 | - | 1:28.25 |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | 1:48.11 | 1:52.29 | 1:52.35 | 1:55.49 | 1:53.25 | - | 1:53.25 | 1:41.54 | 1:44.48 | 2:09.29 | 2:02.48 |
20M | 3:53.06 | - | - | 4:09.51 | - | - | - | 4:09.05 | - | 5:16.39 | - |
Mara | - | - | - | - | - | - | - | - | 4:09.53 | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
00:22:07 | Burnham-on-Sea | Feb 2010 | ||
00:25:22 | Clevedon | Dec 1989 | ||
00:33:20 | weston | Apr 1994 | ||
- | ||||
00:44:25 | Clevedon | Jun 1995 | ||
- | ||||
01:23:34 | Nov 1999 | |||
01:15:56 | Corsham | Jan 2010 | ||
01:11:09 | Weston Super Mare | Nov 1995 | ||
01:47:58 | Charterhouse | Oct 1999 | ||
01:38:12 | Apr 1996 | |||
02:51:03 | Gloucester | Mar 1994 | ||
03:42:18 | Taunton | Apr 1989 | ||
- | ||||
>> Click Here to add a result | ||||

