Annual Personal Bests
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
1M | - | - | - | - | 05.18 | 05.12 | 05.02 | - | 04.58 | - | - |
2M | - | - | - | - | - | - | 10.56 | - | - | - | - |
3M | - | - | - | - | 23.37 | - | 22.14 | 20.44 | 20.33 | - | - |
5K | - | - | - | 18.39 | 17.43 | 17.10 | 16.53 | 16.36 | 16.38 | 16.19 | 16.52 |
4M | - | - | - | - | 23.15 | 23.10 | 22.13 | 21.32 | - | 21.37 | - |
5M | - | - | - | 30.49 | 29.18 | 28.22 | 27.46 | 26.57 | 27.20 | 27.12 | 26.56 |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | 42.31 | 37.43 | 35.34 | 34.27 | 34.34 | 33.59 | 34.02 | 34.12 |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | 1:07.51 | - | - | - | - | - | 1:03.06 |
10M | - | - | - | - | 1:03.25 | 59.34 | 57.29 | 56.53 | 57.01 | 57.16 | 57.00 |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | 1:49.39 | 1:43.18 | 1:28.46 | 1:23.28 | 1:19.22 | 1:17.30 | 1:14.57 | 1:14.17 | 1:15.00 | 1:14.44 |
20M | - | - | - | - | - | - | 2:03.57 | 2:01.18 | 1:59.41 | 1:55.50 | 2:01.08 |
Mara | - | - | - | - | 3:06.39 | 2:52.14 | 2:44.43 | 2:41.26 | 2:39.20 | 2:38.56 | 2:38.58 |
Ultra | - | - | - | - | - | - | - | - | 3:54.41 | - | 3:57.02 |
Personal Bests
Times | Event | Location | Date | |
00:04:58 | Weston-super-Mare | Nov 2017 | ||
00:10:56 | Bristol | Jul 2015 | ||
00:20:33 | Cross, Axbridge | Aug 2017 | ||
00:16:19 | Aug 2018 | |||
00:21:32 | Burnham-on-Sea | Dec 2016 | ||
00:26:56 | Weston-super-Mare | Jan 2019 | ||
- | ||||
00:33:59 | Clevedon | Jun 2017 | ||
- | ||||
- | ||||
01:03:06 | Bristol | Jan 2019 | ||
00:56:53 | Bristol | Sep 2016 | ||
- | ||||
01:14:17 | Bristol | Sep 2017 | ||
01:55:50 | Gloucester | Mar 2018 | ||
02:38:56 | Chester | Oct 2018 | ||
03:54:41 | Dartmoor | Jun 2017 | ||
>> Click Here to add a result |