Annual Personal Bests
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | 23.00 | 22.28 | - | 22.36 | - | - | - |
5K | - | - | - | - | - | 18.15 | 18.09 | 18.29 | - | 19.21 | - |
4M | - | - | - | - | 24.14 | - | - | 23.54 | 24.22 | - | - |
5M | - | - | - | - | 30.00 | 29.50 | 29.23 | 29.48 | 29.39 | 31.04 | 31.10 |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | - | 38.26 | 37.31 | - | 37.22 | 41.58 | 38.24 | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | 55.13 | - | - | - |
9M | - | - | - | - | - | 1:03.49 | - | 1:06.02 | 1:07.05 | - | - |
10M | - | - | - | - | 1:03.44 | 1:02.39 | - | 1:01.55 | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | - | - | 1:23.41 | 1:22.40 | - | 1:23.14 | 1:22.27 | - | - |
20M | - | - | - | - | - | - | 2:48.55 | 2:16.22 | 2:10.21 | 2:26.13 | - |
Mara | - | - | - | - | - | 3:01.02 | 2:55.02 | 2:55.01 | 2:57.03 | 3:23.03 | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
00:22:28 | Cross, Axbridge | Aug 2013 | ||
00:18:09 | Street | Mar 2014 | ||
00:23:54 | Clevedon | Dec 2015 | ||
00:29:23 | Weston-super-Mare | Mar 2014 | ||
- | ||||
00:37:22 | Clevedon | Jun 2015 | ||
- | ||||
00:55:13 | Ash, Martok | Sep 2015 | ||
01:03:49 | Thornbury | Apr 2013 | ||
01:01:55 | Oldbury-on-Severn | Oct 2015 | ||
- | ||||
01:22:27 | Burnham-on-Sea | Oct 2016 | ||
02:10:21 | Gloucester | Mar 2016 | ||
02:55:01 | Weston-super-Mare | Dec 2015 | ||
- | ||||
>> Click Here to add a result |