Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | 30.33 | - | - |
5M | - | - | - | - | - | - | - | - | 37.16 | 34.04 | 32.29 |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | - | - | - | - | - | - | 53.17 | - |
7M | - | - | - | - | - | - | - | - | - | 55.53 | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | 1:17.07 | - |
10M | - | - | - | - | - | - | - | - | - | 1:22.29 | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | - | - | - | - | - | - | - | 1:33.14 | - |
20M | - | - | - | - | - | - | - | - | - | 2:39.29 | 3:07.58 |
Mara | - | - | - | - | - | - | - | - | - | 3:49.00 | 4:13.48 |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
- | ||||
00:30:33 | Clevedon | Dec 2011 | ||
00:32:29 | Weston-super-Mare | Jan 2013 | ||
- | ||||
00:53:17 | Wraxall, Bristol | May 2012 | ||
00:55:53 | Butleigh | Mar 2012 | ||
- | ||||
01:17:07 | Thornbury | Jan 2012 | ||
01:22:29 | Weston-super-Mare | Feb 2012 | ||
- | ||||
01:33:14 | Bristol | Sep 2012 | ||
02:39:29 | Quedgeley Gloucester | Mar 2012 | ||
03:49:00 | Weston-super-Mare | Dec 2012 | ||
- | ||||
>> Click Here to add a result | ||||

