Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | 20.18 | 20.45 | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | 35.09 | 34.32 | 34.05 | 34.43 | 36.01 | 34.33 | 33.48 | 33.20 | 31.39 | 32.18 | 33.37 |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 41.41 | 44.10 | 43.47 | 43.12 | 44.55 | - | - | - | - | 41.15 | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | 1:17.53 | 1:23.50 | 1:16.52 | - | - | - | - | 1:21.57 | 1:16.13 | 1:15.08 | 1:17.52 |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | 1:53.58 | - | - | 1:39.38 | - | - | - | - | - | - | - |
20M | - | 2:55.21 | - | 3:17.58 | - | - | 3:59.12 | - | - | - | - |
Mara | - | - | - | - | - | 4:21.23 | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
00:20:18 | Burnham-on-Sea | Apr 2009 | ||
- | ||||
00:31:39 | Weston-super-Mare | Oct 2011 | ||
- | ||||
00:41:15 | Clevedon | Jun 2012 | ||
- | ||||
- | ||||
- | ||||
01:15:08 | Weston-super-Mare | Feb 2012 | ||
- | ||||
01:39:38 | Taunton | Apr 2006 | ||
02:55:21 | Seaton | Mar 2004 | ||
04:21:23 | London | Apr 2008 | ||
- | ||||
>> Click Here to add a result | ||||

