Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | 29.29 | - |
5K | - | - | - | - | - | - | - | - | 23.23 | - | - |
4M | - | - | - | - | - | - | - | 29.36 | 31.09 | - | - |
5M | - | - | - | - | - | - | - | 37.54 | 36.28 | 36.14 | - |
6M | - | - | - | - | - | - | 1:03.51 | 1:00.55 | - | - | - |
10K | - | - | - | - | - | - | 1:00.13 | 53.53 | 46.57 | 48.44 | 48.51 |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | 1:12.53 | - | - | - |
9M | - | - | - | - | - | - | - | - | - | 1:22.54 | 1:24.58 |
10M | - | 1:29.53 | 1:29.26 | 1:29.09 | 1:37.24 | 1:29.35 | 1:30.02 | 1:26.20 | 1:22.37 | - | 1:23.52 |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | - | - | - | - | - | 1:47.11 | 1:46.27 | 1:44.10 | - |
20M | - | - | - | - | - | - | - | - | 4:13.40 | 2:48.26 | - |
Mara | - | - | - | - | - | - | - | - | 3:54.08 | 5:39.43 | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
00:29:29 | Cross, Axbridge | Aug 2012 | ||
00:23:23 | Street | Dec 2011 | ||
00:29:36 | Clevedon | Dec 2010 | ||
00:36:14 | Weston-super-Mare | Feb 2012 | ||
01:00:55 | Hanham | Apr 2010 | ||
00:46:57 | Clevedon | Jun 2011 | ||
- | ||||
01:12:53 | Ash, Martock | Sep 2010 | ||
01:22:54 | Thornbury | Jan 2012 | ||
01:22:37 | Weston-super-Mare | Feb 2011 | ||
- | ||||
01:44:10 | Wullington Road, Taunton | Apr 2012 | ||
02:48:26 | Quedgeley Gloucester | Mar 2012 | ||
03:54:08 | Taunton | Apr 2011 | ||
- | ||||
>> Click Here to add a result | ||||

.jpg)