Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | 22.13 | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | - | - | 30.56 | - | - | 31.20 | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 41.03 | - | - | - | - | - | - | - | - | 49.50 | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | - | - | - | - | 1:23.48 | - | - | - | - |
20M | 2:46.10 | 2:28.04 | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | 4:39.13 | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
00:22:13 | Cross | Aug 2003 | ||
- | ||||
- | ||||
00:30:56 | Weston-super-Mare | Dec 2005 | ||
- | ||||
00:41:03 | Cleeve | Apr 2003 | ||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
01:23:48 | Paignton | Jun 2009 | ||
02:28:04 | Seaton | Mar 2004 | ||
04:39:13 | Feb 2007 | |||
- | ||||
>> Click Here to add a result | ||||

