Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | 31.43 | 34.22 | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | - | - | - | - | - | - | - | 45.05 | 42.02 | 41.58 | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | - | - | - | - | - | 54.18 | 55.31 | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | 1:29.23 | - |
10M | - | - | - | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | - | - | - | - | - | - | 2:10.51 | 2:08.47 | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
00:31:43 | Cross, Axbridge | Aug 2011 | ||
- | ||||
- | ||||
00:41:58 | Weston-super-Mare | Sep 2012 | ||
- | ||||
00:54:18 | Langport | Aug 2011 | ||
- | ||||
- | ||||
01:29:23 | Thornbury | Jan 2012 | ||
- | ||||
- | ||||
02:08:47 | Bristol | Sep 2012 | ||
- | ||||
- | ||||
- | ||||
>> Click Here to add a result | ||||

