Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | 05.42 | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | 25.26 | 24.04 | 24.15 | - |
5K | - | - | - | - | - | - | - | 20.22 | 19.06 | 19.20 | 19.15 |
4M | - | - | - | - | - | - | - | 25.30 | 26.25 | - | - |
5M | - | - | - | - | - | - | 37.53 | 33.08 | 31.12 | 31.35 | 32.22 |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | - | - | - | - | 41.40 | 40.47 | 41.02 | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | 1:07.31 | 1:09.28 | - |
10M | - | - | - | - | - | - | - | 1:14.22 | 1:09.11 | 1:10.45 | - |
20K | - | - | - | - | - | - | - | - | 1:41.05 | - | - |
H.M. | - | - | - | - | - | - | - | 1:33.47 | 1:29.34 | 1:27.34 | 1:28.16 |
20M | - | - | - | - | - | - | - | - | 3:18.55 | 2:24.11 | 3:19.50 |
Mara | - | - | - | - | - | - | - | - | 3:13.40 | 3:20.42 | 3:23.06 |
Ultra | - | - | - | - | - | - | - | - | 6:07.00 | - | - |
Personal Bests
Times | Event | Location | Date | |
00:05:42 | Weston-super-Mare | Mar 2012 | ||
- | ||||
00:24:04 | Cross, Axbridge | Aug 2011 | ||
00:19:06 | Street | Nov 2011 | ||
00:25:30 | Clevedon | Dec 2010 | ||
00:31:12 | Weston-super-Mare | Nov 2011 | ||
- | ||||
00:40:47 | Clevedon | Jun 2011 | ||
- | ||||
- | ||||
01:07:31 | Corsham | Jan 2011 | ||
01:09:11 | Oldbury-on-Severn | Oct 2011 | ||
01:41:05 | Charterhouse, Nr Blagdon | Oct 2011 | ||
01:27:34 | Bideford | Mar 2012 | ||
02:24:11 | Quedgeley Gloucester | Mar 2012 | ||
03:13:40 | Luton | Nov 2011 | ||
06:07:00 | Sep 2011 | |||
>> Click Here to add a result | ||||

.jpg)