Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | 05.59 | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | 28.26 | - | - | - | - |
5M | - | - | - | - | - | - | 35.53 | 34.55 | 34.06 | 39.11 | 38.54 |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | - | - | - | 46.34 | 45.49 | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | - | - | - | - | 1:16.15 | 1:19.33 | - | - |
20K | - | - | - | - | - | - | 1:56.07 | - | - | - | - |
H.M. | - | - | - | - | - | - | - | - | 1:44.36 | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | - | - | - | 4:12.16 | - | 4:59.00 | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:05:59 | Weston-super-Mare | Mar 2012 | ||
- | ||||
- | ||||
- | ||||
00:28:26 | Clevedon | Dec 2009 | ||
00:34:06 | Weston-super-Mare | Jan 2011 | ||
- | ||||
00:45:49 | Kewstoke, Weston-super-Mare | Jan 2010 | ||
- | ||||
- | ||||
- | ||||
01:16:15 | Weston-super-Mare | Feb 2010 | ||
01:56:07 | Charterhouse | Oct 2009 | ||
01:44:36 | Coleford | Mar 2011 | ||
- | ||||
04:12:16 | Redruth | Mar 2010 | ||
- | ||||
>> Click Here to add a result | ||||

