Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | 32.39 | 33.17 | 32.02 | 32.06 | - | - | - | - | 35.58 | 34.39 | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 41.53 | 39.57 | 39.32 | - | - | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | 1:09.16 | 1:17.37 | 1:10.53 | - | - | - | - | - | - | 1:21.36 | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | 1:33.55 | - | - | - | - | - | - | - | - | - | - |
20M | 3:00.26 | 2:37.00 | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
- | ||||
00:25:33 | Clevedon | Dec 2002 | ||
00:32:02 | Weston-super-Mare | Nov 2005 | ||
- | ||||
00:39:32 | Clevedon | Jun 2005 | ||
- | ||||
- | ||||
- | ||||
01:09:16 | Weston-super-Mare | Feb 2003 | ||
- | ||||
01:33:55 | Seaton | Sep 2003 | ||
02:37:00 | Seaton | Mar 2004 | ||
- | ||||
- | ||||
>> Click Here to add a result | ||||

