Annual Personal Bests
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | 38.28 | 34.25 | - | - | - | - | - | - |
5M | 39.53 | 37.44 | 37.53 | 40.23 | - | 37.36 | 56.02 | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 49.41 | 54.50 | 47.39 | 52.02 | - | 48.38 | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | 1:23.08 | - | 1:35.57 | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | 1:48.38 | 1:47.20 | 1:59.21 | - | - | - | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | 4:34.50 | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
- | ||||
00:34:25 | Clevedon | Dec 2013 | ||
00:37:36 | Weston-super-Mare | May 2014 | ||
- | ||||
00:47:39 | Bristol | May 2011 | ||
- | ||||
- | ||||
- | ||||
01:23:08 | Weston-super-Mare | Feb 2010 | ||
- | ||||
01:47:20 | Cardiff | Oct 2010 | ||
- | ||||
04:34:50 | Apr 2010 | |||
- | ||||
>> Click Here to add a result |