Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | - | 38.28 | - |
5M | - | - | - | - | - | - | 39.53 | 37.44 | 37.53 | 40.23 | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | - | - | - | 49.41 | 54.50 | 47.39 | 52.02 | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | - | - | - | - | 1:23.08 | - | 1:35.57 | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | - | - | - | - | 1:48.38 | 1:47.20 | 1:59.21 | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
- | ||||
00:38:28 | Clevedon | Dec 2012 | ||
00:37:44 | Weston-super-Mare | Oct 2010 | ||
- | ||||
00:47:39 | Bristol | May 2011 | ||
- | ||||
- | ||||
- | ||||
01:23:08 | Weston-super-Mare | Feb 2010 | ||
- | ||||
01:47:20 | Cardiff | Oct 2010 | ||
- | ||||
- | ||||
- | ||||
>> Click Here to add a result | ||||

