Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | 26.30 | 26.39 | - |
5K | - | - | - | - | - | - | 20.01 | 19.57 | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | - | 34.50 | - | - | - | 36.15 | 34.27 | 32.56 | 33.46 | 32.12 | 32.51 |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | 45.39 | - | - | - | - | - | 42.50 | - | 41.29 | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | 1:14.37 | - |
10M | - | - | - | - | - | 1:13.52 | - | 1:13.53 | - | - | - |
20K | - | - | - | - | - | - | 1:56.25 | - | - | - | - |
H.M. | - | - | - | - | - | 1:36.59 | 1:39.56 | 1:31.34 | 1:32.34 | 1:31.30 | 1:36.40 |
20M | - | - | - | - | - | 2:37.58 | - | 3:41.34 | 3:59.50 | - | 3:41.18 |
Mara | - | - | - | - | - | 3:59.58 | - | 3:26.02 | - | 5:19.22 | - |
Ultra | - | - | - | - | - | - | 6:01.45 | 5:52.46 | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
00:26:30 | Cross, Axbridge | Aug 2011 | ||
00:19:57 | Burnham-on-Sea | Mar 2010 | ||
- | ||||
00:32:12 | Weston-super-Mare | Mar 2012 | ||
- | ||||
00:41:29 | Clevedon | Jun 2012 | ||
- | ||||
- | ||||
01:14:37 | Thornbury | Jan 2012 | ||
01:13:52 | Weston-super-Mare | Feb 2008 | ||
01:56:25 | Charterhouse | Oct 2009 | ||
01:31:30 | Bideford | Mar 2012 | ||
02:37:58 | Gloucester | Mar 2008 | ||
03:26:02 | Oct 2010 | |||
05:52:46 | Wells to Weston | Jun 2010 | ||
>> Click Here to add a result | ||||
