Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | - | - | - | - | - | 38.48 | 36.37 | 38.06 | 40.36 | 38.29 | 37.23 |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | - | - | - | 47.27 | 50.03 | 52.47 | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | - | - | - | 1:25.55 | 1:29.33 | 1:30.50 | - | 1:24.47 |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | - | - | - | - | 1:46.51 | 1:49.03 | - | 1:52.46 | 1:44.37 |
20M | - | - | - | - | - | - | - | - | 5:04.16 | - | - |
Mara | - | - | - | - | - | 4:29.56 | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
00:36:37 | Weston-super-Mare | Apr 2009 | ||
- | ||||
00:47:27 | - | Mar 2009 | ||
- | ||||
- | ||||
- | ||||
01:24:47 | Weston-super-Mare | Feb 2013 | ||
- | ||||
01:44:37 | Wullington Road, Taunton | Apr 2013 | ||
05:04:16 | Seaton | Mar 2011 | ||
04:29:56 | Newton Abbot | Oct 2008 | ||
- | ||||
>> Click Here to add a result | ||||

