Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | - | - | - | - | - | 35.49 | 34.00 | 37.36 | 32.40 | 32.52 | 32.04 |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | - | - | 46.50 | - | - | 41.24 | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | - | - | - | 1:10.17 | 1:12.43 | 1:12.06 | - | 1:09.52 |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | - | - | - | 1:51.17 | 1:32.36 | 1:35.13 | 1:30.19 | 1:33.29 | 1:29.08 |
20M | - | - | - | - | - | - | - | - | - | - | 2:28.42 |
Mara | - | - | - | - | - | 3:58.27 | - | - | - | - | 3:10.02 |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
00:32:04 | Weston-super-Mare | Mar 2013 | ||
- | ||||
00:41:24 | Clevedon | Jun 2011 | ||
- | ||||
- | ||||
- | ||||
01:09:52 | Weston-super-Mare | Feb 2013 | ||
- | ||||
01:29:08 | Bideford | Mar 2013 | ||
02:28:42 | Quedgeley Gloucester | Mar 2013 | ||
03:10:02 | Weston-super-Mare | Dec 2013 | ||
- | ||||
>> Click Here to add a result | ||||

