Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | 26.04 | - |
4M | - | - | - | - | - | - | - | - | - | 37.42 | - |
5M | - | - | - | - | - | 40.06 | - | - | - | 43.55 | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | - | - | - | 55.11 | - | 54.36 | 56.05 | - |
7M | - | - | - | - | - | - | 1:07.16 | - | - | 1:10.32 | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | 1:39.12 | - |
10M | - | - | - | - | - | 1:26.47 | 1:36.37 | 1:39.52 | - | 1:42.02 | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | - | - | - | - | 2:17.18 | - | 2:21.42 | 2:06.03 | - |
20M | - | - | - | - | - | - | - | - | - | 3:22.08 | - |
Mara | - | - | - | - | - | - | - | - | - | 6:35.49 | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
00:26:04 | Street | Mar 2012 | ||
00:37:42 | Clevedon | Dec 2012 | ||
00:40:06 | Weston-super-Mare | May 2008 | ||
- | ||||
00:54:36 | Langport | Aug 2011 | ||
01:07:16 | Bristol | Mar 2009 | ||
- | ||||
01:39:12 | Thornbury | Jan 2012 | ||
01:26:47 | Weston-super-Mare | Feb 2008 | ||
- | ||||
02:06:03 | Wullington Road, Taunton | Apr 2012 | ||
03:22:08 | Quedgeley Gloucester | Mar 2012 | ||
06:35:49 | Mothecombe | May 2012 | ||
- | ||||
>> Click Here to add a result | ||||

