Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | 28.27 | 30.39 | 32.20 | 36.12 | - |
5M | - | - | - | - | 38.38 | 39.44 | 36.16 | 37.11 | 38.50 | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | - | - | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | 1:51.14 | - | - | - | - | - |
9M | - | - | - | - | - | - | 1:31.55 | - | - | - | - |
10M | - | - | - | - | - | - | 1:30.57 | 1:17.45 | 1:28.14 | 1:37.27 | - |
20K | - | - | - | - | - | 2:37.45 | - | - | - | - | - |
H.M. | - | - | - | - | - | 2:03.20 | 1:47.21 | 1:49.44 | 1:53.13 | 2:06.12 | - |
20M | - | - | - | - | - | - | - | 4:09.05 | 4:40.52 | 4:40.17 | 5:11.31 |
Mara | - | - | - | - | - | - | - | - | - | 4:41.28 | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
- | ||||
00:28:27 | Clevedon | Dec 2009 | ||
00:36:16 | Weston-super-Mare | Oct 2009 | ||
- | ||||
- | ||||
- | ||||
01:51:14 | Old Sodbury | Nov 2008 | ||
01:31:55 | Corsham | Jan 2009 | ||
01:17:45 | Weston-super-Mare | Feb 2010 | ||
02:37:45 | Charterhouse | Oct 2008 | ||
01:47:21 | Bristol | Sep 2009 | ||
04:09:05 | Seaton | Mar 2010 | ||
04:41:28 | Weston-super-Mare | Dec 2012 | ||
- | ||||
>> Click Here to add a result | ||||
