Annual Personal Bests
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | 39.11 | 39.05 | 39.42 | 39.47 | 40.30 | 41.10 | 42.00 | 42.22 | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | - | - | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | 1:28.26 | 1:27.58 | 1:32.25 | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | 1:49.19 | 1:51.08 | 1:52.10 | 1:53.13 | 1:54.56 | 1:55.59 | 2:00.53 | - | - | 2:03.37 | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | 4:25.33 | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
00:38:55 | Weston-super-Mare | Nov 2008 | ||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
01:23:20 | Weston-super-Mare | Feb 2008 | ||
- | ||||
01:42:00 | Dec 1999 | |||
03:02:57 | Gloucester | Mar 2008 | ||
03:36:19 | Dec 1999 | |||
- | ||||
>> Click Here to add a result |