Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | 32.55 | 33.31 | 35.21 | 34.48 | - |
5M | - | - | - | - | - | - | 44.44 | 45.00 | 42.31 | 42.37 | 44.56 |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | - | - | 55.17 | 59.16 | 54.51 | 54.14 | 56.38 | 57.32 |
7M | - | - | - | - | - | - | - | - | 1:14.31 | 1:13.06 | 1:18.45 |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | 1:41.57 | - |
10M | - | - | - | - | - | - | - | 1:34.14 | 1:40.00 | 1:37.22 | 1:35.43 |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | - | - | - | - | - | 2:03.15 | 2:00.53 | 1:58.42 | 2:00.52 |
20M | - | - | - | - | - | - | - | - | - | 3:16.07 | - |
Mara | - | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
- | ||||
00:32:55 | Clevedon | Dec 2009 | ||
00:42:31 | Weston-super-Mare | Apr 2011 | ||
- | ||||
00:54:14 | Langport | Aug 2011 | ||
01:13:06 | Butleigh | Mar 2012 | ||
- | ||||
01:41:57 | Thornbury | Jan 2012 | ||
01:34:14 | Weston-super-Mare | Feb 2010 | ||
- | ||||
01:58:42 | Wullington Road, Taunton | Apr 2012 | ||
03:16:07 | Quedgeley Gloucester | Mar 2012 | ||
- | ||||
- | ||||
>> Click Here to add a result | ||||

