Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | 27.18 | 26.32 | - | - | - |
5K | - | - | - | - | - | 21.16 | 21.19 | 19.37 | 20.24 | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | - | - | - | - | - | 35.47 | 33.59 | 33.03 | 33.29 | 33.50 | - |
6M | - | - | - | - | - | - | 57.07 | - | - | - | - |
10K | - | - | - | - | - | 44.37 | 43.57 | 41.15 | 49.06 | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | 1:35.17 | - | - | - | - | - |
9M | - | - | - | - | - | - | 1:24.35 | 1:14.22 | 1:15.44 | - | - |
10M | - | - | - | - | - | 1:16.13 | 1:21.32 | 1:09.47 | 1:16.27 | - | - |
20K | - | - | - | - | - | 2:07.50 | - | - | - | - | - |
H.M. | - | - | 1:40.04 | - | - | 1:43.18 | 1:39.15 | 1:32.19 | 1:41.37 | - | - |
20M | - | - | - | - | - | 3:11.50 | 2:55.56 | 2:36.32 | 2:36.19 | 2:34.35 | - |
Mara | - | - | - | - | - | 4:15.05 | 4:36.32 | 3:39.00 | - | 3:29.00 | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
00:26:32 | Cross, Axbridge | Aug 2010 | ||
00:19:37 | Burnham-on-Sea | Mar 2010 | ||
- | ||||
00:33:03 | Weston-super-Mare | May 2010 | ||
00:57:07 | Hanham | Apr 2009 | ||
00:41:15 | Clevedon | Jun 2010 | ||
- | ||||
01:35:17 | Old Sodbury | Nov 2008 | ||
01:14:22 | Corsham | Jan 2010 | ||
01:09:47 | Wimborne | Nov 2010 | ||
02:07:50 | Charterhouse | Oct 2008 | ||
01:32:19 | Bideford | Mar 2010 | ||
02:34:35 | Quedgeley Gloucester | Mar 2012 | ||
03:29:00 | Weston-super-Mare | Dec 2012 | ||
- | ||||
>> Click Here to add a result | ||||
