Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | 22.15 | 22.07 | 21.16 | 20.34 | 21.52 | - |
5K | - | - | - | - | - | 18.10 | 17.34 | 17.34 | 17.30 | - | - |
4M | - | - | - | - | 24.50 | - | - | 22.01 | - | 23.50 | - |
5M | - | - | - | - | 31.09 | 29.37 | 29.02 | 28.50 | 28.57 | 29.00 | 29.31 |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | - | - | 38.24 | 40.10 | 37.05 | 36.52 | 37.44 | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | - | - | 1:04.02 | 1:00.56 | 59.30 | 1:03.24 | - | 1:02.30 |
20K | - | - | - | - | - | 2:24.28 | - | - | - | - | - |
H.M. | - | - | - | - | - | - | 1:29.36 | 1:22.58 | 1:18.48 | 1:28.18 | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | - | - | - | - | 3:02.45 | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
00:20:34 | Cross, Axbridge | Aug 2011 | ||
00:17:30 | Street | Mar 2011 | ||
00:22:01 | Clevedon | Dec 2010 | ||
00:28:50 | Weston-super-Mare | Feb 2010 | ||
- | ||||
00:36:52 | Clevedon | Jun 2011 | ||
- | ||||
- | ||||
- | ||||
00:59:30 | Weston-super-Mare | Feb 2010 | ||
02:24:28 | Charterhouse | Oct 2008 | ||
01:18:48 | Bideford | Mar 2011 | ||
- | ||||
03:02:45 | Taunton | Apr 2011 | ||
- | ||||
>> Click Here to add a result | ||||

