Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | 05.55 | - | - |
2M | - | - | - | - | - | - | - | - | 12.41 | - | - |
3M | - | - | - | - | - | 24.34 | - | - | 23.27 | 25.46 | - |
5K | - | - | - | - | - | - | - | - | 19.46 | 18.46 | - |
4M | - | - | - | - | - | - | - | - | 26.05 | 26.36 | - |
5M | - | - | - | - | 35.19 | 34.04 | 34.42 | 35.43 | 33.15 | 31.18 | 34.21 |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | - | 47.16 | 46.39 | 44.33 | - | 41.19 | 39.54 | 41.49 |
7M | - | - | - | - | - | 57.27 | 53.19 | - | - | 48.35 | - |
8M | - | - | - | - | - | 1:25.28 | - | - | - | 1:03.53 | - |
9M | - | - | - | - | - | - | - | - | - | 1:05.09 | - |
10M | - | - | - | 1:34.32 | 1:29.01 | 1:13.00 | 1:17.44 | 1:18.56 | 1:22.09 | 1:08.18 | - |
20K | - | - | - | - | - | 1:59.09 | - | - | 1:41.04 | - | - |
H.M. | - | - | - | 2:00.37 | 1:44.49 | 1:38.04 | 2:33.01 | 1:53.40 | 1:34.01 | 1:27.32 | - |
20M | - | - | - | - | - | - | - | - | 2:34.24 | 2:18.51 | - |
Mara | - | - | - | - | - | - | - | - | 3:22.11 | 3:08.56 | - |
Ultra | - | - | - | - | - | - | - | - | 4:39.49 | 5:29.49 | - |
Personal Bests
Times | Event | Location | Date | |
00:05:55 | Bristol | Jul 2011 | ||
00:12:41 | Bristol | May 2011 | ||
00:23:27 | Cross, Axbridge | Aug 2011 | ||
00:18:46 | Weston-Super-Mare | Mar 2012 | ||
00:26:05 | Clevedon | Dec 2011 | ||
00:31:18 | Weston-super-Mare | Mar 2012 | ||
- | ||||
00:39:54 | RNAS Yeovilton | Apr 2012 | ||
00:48:35 | Butleigh | Mar 2012 | ||
01:03:53 | Ash, Martock | Sep 2012 | ||
01:05:09 | Thornbury | Jan 2012 | ||
01:08:18 | Oldbury-on-Severn | Sep 2012 | ||
01:41:04 | Charterhouse, Nr Blagdon | Oct 2011 | ||
01:27:32 | Bideford | Mar 2012 | ||
02:18:51 | Quedgeley Gloucester | Mar 2012 | ||
03:08:56 | Weston-super-Mare | Dec 2012 | ||
04:39:49 | Salisbury | Aug 2011 | ||
>> Click Here to add a result | ||||

