Annual Personal Bests
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | 35.01 | - | - | - | - | - | - | - |
5M | - | - | - | - | - | - | - | - | - | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 51.21 | 49.32 | - | 52.44 | - | - | - | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | 1:52.02 | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | - | 1:33.50 | - | - | - | - | - | - |
20K | 2:24.30 | - | - | - | - | - | - | - | - | - | - |
H.M. | - | 1:50.09 | - | - | - | - | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
- | ||||
00:35:01 | Clevedon | Dec 2011 | ||
- | ||||
- | ||||
00:49:32 | Langport | Aug 2009 | ||
- | ||||
01:52:02 | Old Sodbury | Nov 2008 | ||
- | ||||
01:33:50 | Weston-super-Mare | Feb 2012 | ||
02:13:44 | Charterhouse | Oct 2007 | ||
01:50:09 | Burnham-on-Sea | Oct 2009 | ||
- | ||||
- | ||||
- | ||||
>> Click Here to add a result |