Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | - | - | - | - | 36.07 | 38.29 | 38.02 | - | 37.38 | 37.38 | 35.51 |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | - | 48.39 | 55.10 | - | 48.57 | - | - | - |
7M | - | - | - | - | - | 1:08.35 | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | - | - | - | - | 1:51.34 | - | 1:57.34 | - | - | - | - |
20M | - | - | - | - | 3:03.56 | 4:10.25 | 4:29.08 | 4:45.43 | 4:32.37 | - | - |
Mara | - | - | - | - | - | - | - | - | - | 4:28.01 | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
00:35:51 | Weston-super-Mare | Feb 2013 | ||
- | ||||
00:48:39 | Clevedon | Jun 2007 | ||
01:08:35 | Bristol | Mar 2008 | ||
- | ||||
- | ||||
- | ||||
- | ||||
01:51:34 | Gloucester | Sep 2007 | ||
03:03:56 | Gloucester | Mar 2007 | ||
04:28:01 | Weston-super-Mare | Dec 2012 | ||
- | ||||
>> Click Here to add a result | ||||

