Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | 06.17 | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | - | - | - | - | 21.55 | - | - | - | - | - | - |
4M | - | - | - | - | 28.45 | 29.06 | 28.38 | - | - | - | - |
5M | - | - | - | 36.15 | 35.42 | 36.36 | 35.50 | 37.37 | - | 37.16 | 39.16 |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | - | 45.20 | 45.59 | 46.19 | - | - | - | - |
7M | - | - | - | - | - | - | - | - | - | - | - |
8M | - | - | - | - | 1:29.24 | 1:35.58 | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | - | 1:21.16 | 1:20.59 | 1:21.25 | - | - | 1:23.03 | 1:28.44 |
20K | - | - | - | - | - | 2:10.16 | - | - | - | - | - |
H.M. | - | - | - | - | 1:45.06 | 1:44.09 | 1:44.41 | - | - | - | 1:49.39 |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | - | 4:23.50 | - | - | - | - | - | - | - | 4:08.46 |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:06:17 | Weston-super-Mare | Mar 2012 | ||
- | ||||
- | ||||
00:21:55 | Bristol | Aug 2007 | ||
00:28:38 | Clevedon | Dec 2009 | ||
00:35:42 | Weston-super-Mare | Mar 2007 | ||
- | ||||
00:45:20 | Frampton-on-Severn | Aug 2007 | ||
- | ||||
01:29:24 | Old Sodbury | Nov 2007 | ||
- | ||||
01:20:59 | Weston-super-Mare | Feb 2008 | ||
02:10:16 | Charterhouse | Oct 2008 | ||
01:44:09 | Bristol | Sep 2008 | ||
- | ||||
04:08:46 | Weston-super-Mare | Dec 2013 | ||
- | ||||
>> Click Here to add a result | ||||
