Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | - | 06.32 | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | 29.41 | - | 27.59 | - | - | - |
5K | - | - | - | - | 23.15 | 22.02 | 21.26 | 22.02 | - | - | - |
4M | - | - | - | - | - | 28.36 | - | - | - | - | - |
5M | - | - | - | 40.12 | 37.19 | 36.58 | 36.08 | 36.14 | 36.32 | 36.52 | 39.49 |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | - | 46.59 | 46.12 | 47.19 | 46.46 | 46.17 | 47.23 | - |
7M | - | - | - | - | - | - | - | - | 59.03 | - | - |
8M | - | - | - | - | - | 1:35.16 | - | - | - | - | - |
9M | - | - | - | - | - | - | - | - | - | - | - |
10M | - | - | - | - | 1:23.03 | 1:21.59 | 1:20.16 | 1:19.54 | 1:23.47 | - | - |
20K | - | - | - | - | 2:02.18 | 2:02.05 | - | 2:01.07 | - | - | - |
H.M. | - | - | - | - | 1:46.29 | 1:46.22 | 1:42.41 | 1:44.47 | 1:48.56 | 1:49.29 | - |
20M | - | - | - | - | - | - | 3:08.05 | - | - | - | - |
Mara | - | - | - | - | - | - | 4:23.04 | 4:17.44 | - | 4:49.55 | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
00:06:32 | Weston-super-Mare | Mar 2012 | ||
- | ||||
00:27:59 | Cross, Axbridge | Aug 2010 | ||
00:21:26 | Burnham-on-Sea | Apr 2009 | ||
00:28:36 | Clevedon | Dec 2008 | ||
00:36:08 | Weston-super-Mare | Oct 2009 | ||
- | ||||
00:46:12 | Nailsea | Jun 2008 | ||
00:59:03 | Butleigh | Mar 2011 | ||
01:35:16 | Old Sodbury | Nov 2008 | ||
- | ||||
01:19:54 | Weston-super-Mare | Feb 2010 | ||
02:01:07 | Charterhouse | Oct 2010 | ||
01:42:41 | Stroud | Oct 2009 | ||
03:08:05 | Gloucester | Mar 2009 | ||
04:17:44 | London | Apr 2010 | ||
- | ||||
>> Click Here to add a result | ||||
