Annual Personal Bests
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
1M | - | - | - | - | - | - | - | - | 06.29 | 06.13 | - |
2M | - | - | - | - | - | - | - | - | 13.22 | 13.37 | - |
3M | - | - | - | - | - | 29.58 | - | - | 27.18 | 29.24 | - |
5K | - | - | - | - | - | - | - | - | 20.32 | 19.54 | - |
4M | - | - | - | - | - | - | - | - | 27.29 | 28.05 | - |
5M | - | - | - | 41.19 | 36.32 | 35.03 | 34.49 | 34.16 | 33.01 | 31.52 | 33.48 |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | - | - | - | - | - | 46.15 | 44.06 | 44.02 | 43.05 | 42.26 | 42.51 |
7M | - | - | - | - | - | 1:07.04 | 55.27 | - | - | 52.50 | - |
8M | - | - | - | - | - | 1:28.16 | - | - | - | 1:07.30 | - |
9M | - | - | - | - | - | - | - | - | - | 1:12.35 | 1:14.17 |
10M | - | - | - | 1:37.39 | 1:29.07 | 1:20.24 | 1:15.23 | 1:16.05 | 1:14.38 | 1:11.21 | 1:16.34 |
20K | - | - | - | - | - | 2:01.07 | - | - | 1:52.37 | - | - |
H.M. | - | - | - | - | 1:46.42 | 1:39.39 | 1:47.26 | 1:43.43 | 1:34.29 | 1:31.06 | 1:33.10 |
20M | - | - | - | - | - | - | - | - | 2:34.03 | 2:22.25 | - |
Mara | - | - | - | - | - | - | - | - | 3:26.08 | 3:42.59 | - |
Ultra | - | - | - | - | - | - | - | - | 4:40.19 | - | - |
Personal Bests
Times | Event | Location | Date | |
00:06:13 | Weston-super-Mare | Mar 2012 | ||
00:13:22 | Bristol | May 2011 | ||
00:27:18 | Cross, Axbridge | Aug 2011 | ||
00:19:54 | Weston-Super-Mare | Mar 2012 | ||
00:27:29 | Clevedon | Dec 2011 | ||
00:31:52 | Weston-super-Mare | Mar 2012 | ||
- | ||||
00:42:26 | Clevedon | Jun 2012 | ||
00:52:50 | Butleigh | Mar 2012 | ||
01:07:30 | Ash, Martock | Sep 2012 | ||
01:12:35 | Thornbury | Jan 2012 | ||
01:11:21 | Oldbury-on-Severn | Sep 2012 | ||
01:52:37 | Charterhouse, Nr Blagdon | Oct 2011 | ||
01:31:06 | Wullington Road, Taunton | Apr 2012 | ||
02:22:25 | Quedgeley Gloucester | Mar 2012 | ||
03:26:08 | London | Apr 2011 | ||
04:40:19 | Salisbury | Aug 2011 | ||
>> Click Here to add a result | ||||
