Annual Personal Bests
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
1M | - | - | - | - | - | - | - | - | - | - | - |
2M | - | - | - | - | - | - | - | - | - | - | - |
3M | - | - | - | - | - | - | - | - | - | - | - |
5K | 19.45 | - | - | - | - | - | - | - | - | - | - |
4M | - | - | - | - | - | - | - | - | - | - | - |
5M | 32.25 | 32.35 | - | - | 32.51 | 32.34 | 32.44 | 33.04 | 33.32 | - | - |
6M | - | - | - | - | - | - | - | - | - | - | - |
10K | 40.47 | 41.09 | 41.16 | 42.00 | 42.06 | 41.04 | - | - | - | - | - |
7M | - | - | 55.17 | - | - | - | - | - | - | - | - |
8M | - | - | - | - | - | - | - | - | - | - | - |
9M | - | 1:10.11 | - | - | - | - | - | - | - | - | - |
10M | - | 1:09.39 | 1:07.05 | - | - | - | - | - | - | - | - |
20K | - | - | - | - | - | - | - | - | - | - | - |
H.M. | 1:31.58 | 1:31.38 | 1:29.50 | - | - | - | - | - | - | - | - |
20M | - | - | - | - | - | - | - | - | - | - | - |
Mara | - | 3:23.18 | - | - | - | - | - | - | - | - | - |
Ultra | - | - | - | - | - | - | - | - | - | - | - |
Personal Bests
Times | Event | Location | Date | |
- | ||||
- | ||||
- | ||||
00:19:45 | Apr 2011 | |||
00:25:08 | Clevedon | Dec 2010 | ||
00:32:25 | Weston-super-Mare | Oct 2011 | ||
- | ||||
00:40:47 | Yate | May 2011 | ||
00:55:17 | Butleigh | Mar 2013 | ||
- | ||||
01:10:11 | Thornbury | Jan 2012 | ||
01:07:05 | Oldbury-on-Severn | Sep 2013 | ||
- | ||||
01:29:50 | Bristol | Sep 2013 | ||
- | ||||
03:23:18 | Weston-super-Mare | Dec 2012 | ||
- | ||||
>> Click Here to add a result |